Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gabbay | 1 |
2 | Gadaev | 21 |
3 | Gadaeva | 21 |
4 | Gadasi | 5 |
5 | Gadelov | 3 |
6 | Gadelova | 3 |
7 | Gadiev | 1 |
8 | Gadieva | 1 |
9 | Gadilov | 2 |
10 | Gadilova | 1 |
11 | Gadolova | 1 |
12 | Galeeva | 1 |
13 | Galibov | 1 |
14 | Galibova | 4 |
15 | Galkin | 3 |
16 | Galkina | 1 |
17 | Garapshin | 1 |
18 | Garapshina | 1 |
19 | Garber | 1 |
20 | Gasparov | 1 |
21 | Gasparova | 1 |
22 | Gavrielov Arak Mas Gavrielov | 17 1 18 |
23 | Gavrielova | 15 |
24 | Gavrilov | 13 |
25 | Gavrilova | 14 |
26 | Geri | 2 |
27 | Gerov | 5 |
28 | Gerova | 3 |
29 | Geulaev | 2 |
30 | Gilerman | 1 |
31 | Gilkarov | 5 |
32 | Gilkarova | 3 |
33 | Gluzman-Abdulaeva | 1 |
34 | Goldberg | 4 |
35 | Haya Gorenshtein | 1 |
36 | Grenvald | 3 |
37 | Gulkarov | 4 |
38 | Gulkarova | 4 |
39 | Gurgova | 1 |
40 | Gurkov | 4 |
41 | Gurkova | 1 |
Total individuals: 179 Total Names: 42 |