Record | GIVN | Date |  | Event |
Babadjanov, Aleksandr-Jashua Father: Babadjanov, Eduard Mother: Yagudaeva, Tatyana-Tovo | Aleksandr-Jashua | 13 June 2002 (3 Tamuz 5762) | 23 | Birth |
Isakharova, Leya-Lyudmila Father: Isakharov, Nerie Mother: Brakaeva, Tamara | Leya-Lyudmila | 13 June 1988 (28 Sivan 5748) | 37 | Birth |
Kataeva, Evelina Father: Kataev, Beniamin Mother: Kalandarova, Ella | Evelina | 13 June 1983 (2 Tamuz 5743) | 42 | Birth |
Niyazov-Fuzailov, Rafael | Rafael | 13 June 1928 (25 Sivan 5688) | 97 | Birth |
Shimonova, Ilona-Ester Father: Shimonov, Yushvan Mother: Kalontarova, Mira-Miriem | Ilona-Ester | 13 June 1979 (18 Sivan 5739) | 46 | Birth |
Tokova, Ganna Father: Tokov, Leva Mother: Holdarova, Luiza | Ganna | 13 June 2005 (6 Sivan 5765) | 20 | Birth |
Yakutilov, Elizar Father: Yusupov, Grisha Mother: Yakutilova, Susana | Elizar | 13 June 1995 (15 Sivan 5755) | 30 | Birth |
Yushevaev, Efim Father: Yushevaev, Nerie-Kavaler Mother: Davidova, Mazol | Efim | 13 June 1975 (4 Tamuz 5735) | 50 | Death |
Yushevaev, Erik Father: Yushevaev, Robert Mother: Bangieva, Luda | Erik | 13 June 1987 (16 Sivan 5747) | 38 | Birth |
Aminov, Salomon-Shlomo Father: Aminov, Izhak Mother: Pinkhasova, Sveta | Salomon-Shlomo | 14 June 1980 (30 Sivan 5740) | 45 | Birth |
Davidov, Tomer Father: Davidov, Avner Mother: Izkhakova, Stella | Tomer | 14 June 2005 (7 Sivan 5765) | 20 | Birth |
Elezarov, Hodje | Hodje | 14 June 1922 (18 Sivan 5682) | 103 | Death |
Fergieva, Burho | Burho | 14 June 2002 (4 Tamuz 5762) | 23 | Death |
Ibragimov, Artur Father: Ibragimov, Yakov Mother: Ibragimova, Frida | Artur | 14 June 1978 (9 Sivan 5738) | 47 | Birth |
Izrailov, Iosef Father: Izrailov, Haim Mother: Neriyaeva, Bella | Iosef | 14 June 1985 (25 Sivan 5745) | 40 | Birth |
Izrailov, Ron'el Father: Izrailov, Ruben Mother: Nisimova, Galit | Ron'el | 14 June 1999 (30 Sivan 5759) | 26 | Birth |
Kataeva, Liya Father: Kataev, Marik-Michael Mother: Nisimova, Galina | Liya | 14 June 2011 (12 Sivan 5771) | 14 | Birth |
Mosheev, Maor-Meer Father: Mosheev, Israel Mother: Arush, Miri | Maor-Meer | 14 June 1997 (9 Sivan 5757) | 28 | Birth |
Rafaelov, Isaak | Isaak | 14 June 1957 (15 Sivan 5717) | 68 | Birth |
Simhaev, Jonathan Father: Simhaev, Ariel-Artur Mother: Kaplan, Vika | Jonathan | 14 June 2003 (14 Sivan 5763) | 22 | Birth |
Yakutilov, Ioseff-Yevo Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | Ioseff-Yevo | 14 June 1959 (8 Sivan 5719) | 66 | Death |
Zvulunova, Sarit Father: Zvulunov, David Mother: Malakova, Sveta | Sarit | 14 June 1998 (20 Sivan 5758) | 27 | Birth |
Arami, Efrat Father: Arami, Hanan Mother: Beniaminova, Sarid | Efrat | 15 June 2005 (8 Sivan 5765) | 20 | Birth |
Aronov, Petya Father: Aronov, Yasha Mother: Shimunova, Nina | Petya | 15 June 1960 (20 Sivan 5720) | 65 | Birth |
Bataruva, Sulayho | Sulayho | 15 June 1939 (28 Sivan 5699) | 86 | Birth |
Davidova, Bella | Bella | 15 June 1938 (16 Sivan 5698) | 87 | Birth |
Djuraev, Efraim | Efraim | 15 June 2010 (3 Tamuz 5770) | 15 | Death |
Efraimova, Zina-Zulaiho Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | Zina-Zulaiho | 15 June 1924 (13 Sivan 5684) | 101 | Birth |
Ibragimov, Yura-Uriel Father: Ibragimov, Iosif Mother: Iskhakova, Mazol | Yura-Uriel | 15 June 1956 (6 Tamuz 5716) | 69 | Birth |
Kandinova, Taliya-Zipora Father: Kandinov, Leva-Ilyahu Mother: Mierova, Raya-Rohell | Taliya-Zipora | 15 June 2010 (3 Tamuz 5770) | 15 | Birth |
Malakova, Viktoriya Father: Malakov, Mihail Mother: Yakutilova, Larisa | Viktoriya | 15 June 1986 (8 Sivan 5746) | 39 | Birth |
Saidova, Marina-Miriyem Father: Saidov, Amnum-Alik Mother: Gadaeva, Lidiya | Marina-Miriyem | 15 June 1963 (23 Sivan 5723) | 62 | Birth |
Yagudaev, Arthur Father: Yagudaev, Vecheslav Mother: Iskhakova, Shura-Yoshuo | Arthur | 15 June 1983 (4 Tamuz 5743) | 42 | Birth |
Yakutilova, Ilana Father: Yakutilov, Boris Mother: Hiyaeva, Mira | Ilana | 15 June 2008 (12 Sivan 5768) | 17 | Birth |
Yakutilova, Yanna Father: Yakutilov, Nerio-Nison Mother: (unknown), Larisa | Yanna | 15 June 1994 (6 Tamuz 5754) | 31 | Birth |
Zavurov, Roshell Father: Zavurov, Rahmin Mother: Yakutilova, Bitio-Berta | Roshell | 15 June 1974 (25 Sivan 5734) | 51 | Birth |
Ascheva, Valentina | Valentina | 16 June 1937 (7 Tamuz 5697) | 88 | Birth |
Efraimova, Aksana Father: Efraimov, Rafael Mother: Bahareva, Olga | Aksana | 16 June 1975 (7 Tamuz 5735) | 50 | Birth |
Fergieva, Angela Father: Fergiev, Iliya Mother: Pinhasova, Nadya | Angela | 16 June 1973 (16 Sivan 5733) | 52 | Birth |
Khaimov, Boris Father: Haimov, Grisha Mother: Allaeva, Istam-Leo | Boris | 16 June 1960 (21 Sivan 5720) | 65 | Birth |
Kikirova, Marusya | Marusya | 16 June 2004 (27 Sivan 5764) | 21 | Death |
Kuptieva, Sveta Father: Kuptiev, David Mother: Elhananova, Zipora | Sveta | 16 June 1953 (3 Tamuz 5713) | 72 | Birth |
Kuyenova, Rita-Mazol Father: Kuyenov, Shumel-Shurik Mother: Aronova, Sonya | Rita-Mazol | 16 June 1976 (18 Sivan 5736) | 49 | Birth |
Mierov, Ohad Father: Mierov, Efraim Mother: Khaitova, Malka | Ohad | 16 June 2004 (27 Sivan 5764) | 21 | Birth |
Morduhaeva, Olya Father: Morduhaev, Sasha Sholomo Mother: Iskhakova, Irina-Emonsholon | Olya | 16 June 1983 (5 Tamuz 5743) | 42 | Birth |
Nisanov, David Father: Nisanov, Daniel Mother: Yakutilova, Dina | David | 16 June 1987 (19 Sivan 5747) | 38 | Birth |
Nisanov, Iosef Father: Nisanov, Daniel Mother: Yakutilova, Dina | Iosef | 16 June 1996 (29 Sivan 5756) | 29 | Birth |
Sadikov, Yushio-Yuhanan Father: Sadikov, Elezor Mother: Yadgarova, Ona-Bivi | Yushio-Yuhanan | 16 June 1938 (17 Sivan 5698) | 87 | Birth |
Shimonov, Ariel Father: Shimonov, Aron Mother: Shimonova, Ziva | Ariel | 16 June 1982 (25 Sivan 5742) | 43 | Birth |
Zavlunova, Panir Father: Zavlunov, Zavlun Mother: Zavlunova, Emonsholom | Panir | 16 June 1912 (1 Tamuz 5672) | 113 | Birth |
Djuraev, Bahor Father: Djuraev, Zohar Mother: Izkhakova, Nina | Bahor | 17 June 1978 (12 Sivan 5738) | 47 | Birth |
Fuzaylov, Uriel Father: Fuzaylov, Sholom Mother: Yagudaeva, Odino | Uriel | 17 June 1941 (22 Sivan 5701) | 84 | Birth |
Ilyaev, Robert-Ruven Father: Ilyaev, Nisim Mother: Yakutilova, Osnat | Robert-Ruven | 17 June 1973 (17 Sivan 5733) | 52 | Birth |
Iskhakov, Avrom Father: Iskhakov, Daniel Mother: Avanesova, Larisa | Avrom | 17 June 1984 (17 Sivan 5744) | 41 | Birth |
Kabilova, Berta | Berta | 17 June 1963 (25 Sivan 5723) | 62 | Birth |
Klatsun, Nellya | Nellya | 17 June 1936 (27 Sivan 5696) | 89 | Birth |
Kudashevich, Mira | Mira | 17 June 1995 (19 Sivan 5755) | 30 | Death |
Natanov, Rafael | Rafael | 17 June 1935 (16 Sivan 5695) | 90 | Birth |
Oksokol, Beniyamin-Moshe | Beniyamin-Moshe | 17 June 1920 (1 Tamuz 5680) | 105 | Death |
Poleva, Valentina | Valentina | 17 June 2007 (1 Tamuz 5767) | 18 | Death |
Poleva, Valentina | Valentina | 17 June 2007 (1 Tamuz 5767) | 18 | Death |
Shimunov, Malkiel Father: Shimunov, Michael Mother: Kandhorova, Osnat | Malkiel | 17 June 1987 (20 Sivan 5747) | 38 | Birth |
Yakutilov, Semma Father: Yakutilov, Boris-Bahor-Zvi Mother: Yunaeva, Yura-Yuliya | Semma | 17 June 1973 (17 Sivan 5733) | 52 | Birth |
Yakutilova, Daniela Father: Yakutilov, Iosef-Yura Mother: Mirakova, Ludmila-Leah | Daniela | 17 June 2003 (17 Sivan 5763) | 22 | Birth |
Yunaev, Efraim Father: Yunaev, Boris Tavakal Mother: Zavurova, Sarra | Efraim | 17 June 1961 (3 Tamuz 5721) | 64 | Birth |
Zulunova, Nellya Father: Zulunov, Yakov Mother: Aronova, Rivka-Riva | Nellya | 17 June 1960 (22 Sivan 5720) | 65 | Birth |
Bangieva, Asya-Ester Father: Bangiev, Yahsa-Yakov Mother: Babaeva, Barno | Asya-Ester | 18 June 1974 (28 Sivan 5734) | 51 | Birth |
Fazilov, Boris Father: Fazilov, Solomon Mother: Iskhakova, Maya | Boris | 18 June 1986 (11 Sivan 5746) | 39 | Birth |
Yakubov Holdarov, Moysha | Moysha | 18 June 2000 (15 Sivan 5760) | 25 | Death |
Ibragimchaeva, Mira-Miriom Father: Ibragimchaeva, Manni Mother: Ibragimgaeva, Bahmal | Mira-Miriom | 18 June 1990 (25 Sivan 5750) | 35 | Death |
Israilov, Izik-Israel Father: Israilov, Boruhay Mother: Davidova, Raya | Izik-Israel | 18 June 1966 (30 Sivan 5726) | 59 | Birth |
Mingov, Iosef | Iosef | 18 June 1962 (16 Sivan 5722) | 63 | Birth |
Parmit, Yakov | Yakov | 18 June 1937 (9 Tamuz 5697) | 88 | Birth |
Saidov, Tal-Beniamin Father: (unknown), (unknown) Mother: Saidova, Ruti | Tal-Beniamin | 18 June 2001 (27 Sivan 5761) | 24 | Birth |
Yakubov, Moisha Holdarov | Moisha Holdarov | 18 June 2000 (15 Sivan 5760) | 25 | Death |
Yakutilova, Shirel Father: Yakutilov, Isaak-Hay Mother: Parmit, Annya | Shirel | 18 June 1995 (20 Sivan 5755) | 30 | Birth |
Yusupova, Sveta Father: Kuptiev, David Mother: Elhananova, Zipora | Sveta | 18 June 1958 (30 Sivan 5718) | 67 | Birth |
Abaeva, Zoya Father: Abaev, Mullo-Mishoel Mother: Matatova, Tamara | Zoya | 19 June 1951 (15 Sivan 5711) | 74 | Birth |
Aronova, Nina-Nikadam Father: Aronov, Osher Mother: Rubinova, Raya | Nina-Nikadam | 19 June 1987 (22 Sivan 5747) | 38 | Birth |
Gulkarova, Aliza Father: Gulkarov, Yakov Mother: Gulkarova, Marina | Aliza | 19 June 1984 (19 Sivan 5744) | 41 | Birth |
Haimov, Yakov Father: Haimov, Nerik Mother: Allaeva, Shushana | Yakov | 19 June 1983 (8 Tamuz 5743) | 42 | Birth |
Itskhakov, Elly-Eliyahu Father: Itskhakov, Boris-Bahor Mother: Yakutilova, Ora-Sveta | Elly-Eliyahu | 19 June 1977 (3 Tamuz 5737) | 48 | Birth |
Kaykova, Angela Father: Kaykov, Pisar-Petya Mother: Mierova, Shifro | Angela | 19 June 1976 (21 Sivan 5736) | 49 | Birth |
Natanova, Frida | Frida | 19 June 1940 (13 Sivan 5700) | 85 | Birth |
Rubinova, Fira Father: Rubinov, Iosef Mother: Babaeva, Baler | Fira | 19 June 1939 (2 Tamuz 5699) | 86 | Birth |
Yakubova, Magdalina Father: Yakubov, Ezro-Edik Mother: Israilova, Nina-Nekadam | Magdalina | 19 June 1991 (7 Tamuz 5751) | 34 | Birth |
Yakutilov, Abraham Father: Yakutilov, Aron-Alik Mother: Yakutilova, Nina-Nehama | Abraham | 19 June 1972 (7 Tamuz 5732) | 53 | Birth |
Yakutilov, Menahem Father: Yakutilov, Moshe Mother: Yusupova, Sarra | Menahem | 19 June 1955 (29 Sivan 5715) | 70 | Birth |
Zavurova, Hamro | Hamro | 19 June 1960 (24 Sivan 5720) | 65 | Death |
Babalikoshvili, Simha | Simha | 20 June 1935 (19 Sivan 5695) | 90 | Birth |
Boruhova, Olga | Olga | 20 June 1955 (30 Sivan 5715) | 70 | Birth |
Dahan, Nahoray Father: Dahan, Amir Mother: Mosheeva, Ilana | Nahoray | 20 June 2004 (1 Tamuz 5764) | 21 | Birth |
Garber, Srul | Srul | 20 June 1920 (4 Tamuz 5680) | 105 | Birth |
Haimov, Ilihu Father: Haimov, Ovadiya Mother: Boruhova, Toma | Ilihu | 20 June 1995 (22 Sivan 5755) | 30 | Birth |
Ibragimov, Artur Father: Ibragimov, Yakov Mother: Ibragimova, Frida | Artur | 20 June 2010 (8 Tamuz 5770) | 15 | Death |
Isakharov, Gena-Gavriel Father: Isakharov, Iosif Mother: Yakutilova, Tamara | Gena-Gavriel | 20 June 1970 (16 Sivan 5730) | 55 | Birth |
Kataev, Israel | Israel | 20 June 2001 (29 Sivan 5761) | 24 | Death |
Kaykova, Berta Father: Kaykov, Nison Mother: Yusupova, Mazol | Berta | 20 June 1971 (27 Sivan 5731) | 54 | Birth |
Pashanova, Shira Father: Pashanov, Morduhay Mother: Iskhakova, Rohell | Shira | 20 June 2001 (29 Sivan 5761) | 24 | Birth |
Shabakova, Mayan Father: Shabakov, Ruben Mother: Pinhasova, Dora | Mayan | 20 June 1996 (3 Tamuz 5756) | 29 | Birth |
Simhaeva, Dina Father: Simhaev, Rahmin Mother: Efraimova, Zina-Zulaiho | Dina | 20 June 1958 (2 Tamuz 5718) | 67 | Birth |
Yakutilov, Bahor-Boris Father: Yakutilov, Yakovi Yushi Mother: Haimova, Burho | Bahor-Boris | 20 June 1997 (15 Sivan 5757) | 28 | Death |
Aminov, Yanik-Yakov Father: Aminov, Aron Mother: Yakubova, Janna | Yanik-Yakov | 21 June 1977 (5 Tamuz 5737) | 48 | Birth |
Aminova, Aden Father: Aminov, Il'yavu Mother: Mihailova, Meytal | Aden | 21 June 2012 (1 Tamuz 5772) | 13 | Birth |
Aronova, Bella Father: Aronov, Iliya Mother: Alishaeva, Maya | Bella | 21 June 1971 (28 Sivan 5731) | 54 | Birth |
Bangiev, Nerio Father: Bangiev, Moshe Mother: Bangieva, Mariyam | Nerio | 21 June 1991 (9 Tamuz 5751) | 34 | Death |
Bangiev, Yasha Father: Bangiev, Nison Mother: Bangieva, (unknown) | Yasha | 21 June 1948 (14 Sivan 5708) | 77 | Birth |
Bangiev, Yura-Mayamskiy Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | Yura-Mayamskiy | 21 June 1950 (6 Tamuz 5710) | 75 | Birth |
Boruhov, Boris-Bahor Father: Boruhov, Marik-Malkiel Mother: Bababekova, Zina-Zilpo | Boris-Bahor | 21 June 1968 (25 Sivan 5728) | 57 | Birth |
Elezarova, Ester | Ester | 21 June 1922 (25 Sivan 5682) | 103 | Death |
Fathieva, Jasmin Father: Shimunov, (unknown) Mother: Fathieva, Bella | Jasmin | 21 June 2002 (11 Tamuz 5762) | 23 | Birth |
Iskhakova, Geula Father: Iskhakov, Aron Mother: Morduhaeva, Barno-Malka | Geula | 21 June 1985 (2 Tamuz 5745) | 40 | Birth |
Iskhakova, Sarra Father: Iskhakov, Oleg-Osher Mother: Yakutilova, Liliya-Leya | Sarra | 21 June 2016 (15 Sivan 5776) | 9 | Birth |
Khaimov, Gabriel Father: Khaimov, Merik-Mier Mother: Aminova, Nataly | Gabriel | 21 June 2005 (14 Sivan 5765) | 20 | Birth |
Khanimov, Misha Father: Khanimov, Yakov Mother: Rafailova, Aleksandra | Misha | 21 June 1960 (26 Sivan 5720) | 65 | Birth |
Kovrigaro, Asaf Father: Volf, Iris Mother: Kovrigaro, Almog | Asaf | 21 June 2009 (29 Sivan 5769) | 16 | Birth |
Kusaeva, Frida Father: Kusaev, Isaak Mother: Abdurahmanova, Burho | Frida | 21 June 2008 (18 Sivan 5768) | 17 | Death |
Pinhasov, Elli-Elyahu Father: Pinkhasov, Moshe Mother: Israilova, Bella | Elli-Elyahu | 21 June 1970 (17 Sivan 5730) | 55 | Birth |
Pinhasov, Yair Father: Pinhasov, Baruh Mother: Zeievi, Arava | Yair | 21 June 2007 (5 Tamuz 5767) | 18 | Birth |
Pinkhasova, Odely-Zulay Father: Pinkhasov, Shlomo Mother: Yakutilova, Angela | Odely-Zulay | 21 June 2011 (19 Sivan 5771) | 14 | Birth |
Yagudaev, Abohay | Abohay | 21 June 1954 (20 Sivan 5714) | 71 | Birth |
Yakubova, Zipora Father: Yakubov, Boris Mother: Abdieva, Sveta | Zipora | 21 June 1991 (9 Tamuz 5751) | 34 | Birth |
Yuabov, Aizik Father: Yuabov, Yura Mother: Malakova, Lyuba | Aizik | 21 June 2006 (25 Sivan 5766) | 19 | Birth |
Abaev, Alesha Father: Abaev, Yaguda Mother: Davidova, Siporo | Alesha | 22 June 1959 (16 Sivan 5719) | 66 | Birth |
Badalbaev, Arkadiy | Arkadiy | 22 June 1932 (18 Sivan 5692) | 93 | Birth |
Bangiev, Daniel Father: Bangiev, Michael Mother: Allaeva, Olya | Daniel | 22 June 2005 (15 Sivan 5765) | 20 | Birth |
Boruhov, Suleyman Father: Boruhov, Rahmin Mother: Boruhova, Riva | Suleyman | 22 June 1970 (18 Sivan 5730) | 55 | Birth |
Elezarova, Miryam Father: Elezarov, Yakov Mother: Elezarova, Rivka-Haya | Miryam | 22 June 1984 (22 Sivan 5744) | 41 | Birth |
Israilov, Larisa Father: Israilov, Abohay-Abos Mother: Isakharova, Sveta | Larisa | 22 June 1973 (22 Sivan 5733) | 52 | Birth |
Mihailov, George Father: Mihailov, Nison Mother: Priyeva, Betie | George | 22 June 1966 (4 Tamuz 5726) | 59 | Birth |
Nahuom, Ezra Father: Nahuom, George Mother: Nahuom, Nazima | Ezra | 22 June 1954 (21 Sivan 5714) | 71 | Birth |
Pinkhasova, Gavriela Father: Pinkhasov, Grisha-Gavriel Mother: Kusaeva, Lena | Gavriela | 22 June 2011 (20 Sivan 5771) | 14 | Birth |
Pulatov, Elly-Eliyahu Father: Pulatov, Yura Mother: Shamshieva, Tamara | Elly-Eliyahu | 22 June 1977 (6 Tamuz 5737) | 48 | Birth |
Saidova, Liza | Liza | 22 June 1948 (15 Sivan 5708) | 77 | Birth |
Shimunova, Tzipora Father: Shimunov, Efraem Mother: Abramova, Orly | Tzipora | 22 June 2002 (12 Tamuz 5762) | 23 | Birth |
Siyanova, Alla Father: Siyanov, Arihay-Arkadiy Mother: Pinhasova, Sveta | Alla | 22 June 1981 (20 Sivan 5741) | 44 | Birth |
Yakutiely, Rohell Father: Yakutiely, Amnun Mother: Hallav, Aliza | Rohell | 22 June 1961 (8 Tamuz 5721) | 64 | Birth |
Abaev, Michael Father: Abaev, Malkiel Mother: Yakutilova, Istam | Michael | 23 June 1954 (22 Sivan 5714) | 71 | Birth |
Abramova, Nataly Father: Abramov, Rahmin-Rudolf Mother: Yagudaeva, Luba | Nataly | 23 June 1999 (9 Tamuz 5759) | 26 | Birth |
Bangiev, Michael Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | Michael | 23 June 1977 (7 Tamuz 5737) | 48 | Death |
Davidova, Liza | Liza | 23 June 1937 (14 Tamuz 5697) | 88 | Birth |
Efraimov, Ilan Father: Efraimov, Yakov Mother: Khaimova, Leya-Larisa | Ilan | 23 June 2004 (4 Tamuz 5764) | 21 | Birth |
Iskhakov, Gorik Father: Iskhakov, Boris-Bohori Ilovu Mother: Bangieva, Zoya | Gorik | 23 June 1966 (5 Tamuz 5726) | 59 | Birth |
Kalandareva, Larisa | Larisa | 23 June 1960 (28 Sivan 5720) | 65 | Birth |
Maksimova, Daniella Father: Maksimov, Roshell Mother: Isakharova, Ganna | Daniella | 23 June 1991 (11 Tamuz 5751) | 34 | Birth |
Neriyaev, Rafael Father: Neriyaeva, Nerie Mother: Holdarova Neriyaeva, Barno-Braha | Rafael | 23 June 1980 (9 Tamuz 5740) | 45 | Birth |
Neriyaev, Shimuel Father: Neriyaeva, Nerie Mother: Holdarova Neriyaeva, Barno-Braha | Shimuel | 23 June 1980 (9 Tamuz 5740) | 45 | Birth |
Pinhasova, Roza Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | Roza | 23 June 1969 (7 Tamuz 5729) | 56 | Birth |
Pinkhasov, Roshell Father: Pinkhasov, Elhanan Mother: Pinkhasova, Polina | Roshell | 23 June 1988 (8 Tamuz 5748) | 37 | Birth |
Rubinova, Luba Father: Rubinov, Nataniel Mother: Murzakandova, Sarra | Luba | 23 June 2011 (21 Sivan 5771) | 14 | Death |
Shabakov, Avner Father: Shabakov, Ruben Mother: Pinhasova, Dora | Avner | 23 June 1993 (4 Tamuz 5753) | 32 | Birth |
Yunaeva, Berta Father: Yunaev, Abrash Mother: Pinhasova, Hanna | Berta | 23 June 1957 (24 Sivan 5717) | 68 | Birth |
Yushanaev, David | David | 23 June 1939 (6 Tamuz 5699) | 86 | Birth |
Abaeva, Nataly Father: Abaev, Misha Mother: Akilova, Ganna | Nataly | 24 June 2007 (8 Tamuz 5767) | 18 | Birth |
Aminov, Maor-Iosef Father: Aminov, Ruben Mother: Yakubova, Ronit | Maor-Iosef | 24 June 2007 (8 Tamuz 5767) | 18 | Birth |
Aronov, Iosef Father: Aronov, Nisan Mother: Aronova, Sveta | Iosef | 24 June 1975 (15 Tamuz 5735) | 50 | Birth |
Aronova, Irina Father: Aronov, German Mother: Ilhanova, Milana | Irina | 24 June 1993 (5 Tamuz 5753) | 32 | Birth |
Babadjanova, Mila Father: Babadustov, Matatiya Mother: Yakutilova, Svetlana | Mila | 24 June 1988 (9 Tamuz 5748) | 37 | Birth |
Brakaeva, Berta Father: Brakaev, Michael Mother: Yakutilova, Sarra | Berta | 24 June 1962 (22 Sivan 5722) | 63 | Birth |
Davidov, David Father: Davidov, Yakov-Mier Mother: Iskhakova, Shivra | David | 24 June 1946 (25 Sivan 5706) | 79 | Birth |
Davidova, Braha Father: Davidov, Ruben Mother: Neriyaeva, Miriem | Braha | 24 June 1973 (24 Sivan 5733) | 52 | Birth |
Israilov, Dmitriy-David Father: Israilov, Izik-Israel Mother: Isakharova, Bella-Hanna | Dmitriy-David | 24 June 1988 (9 Tamuz 5748) | 37 | Birth |
Mosheev, Ruben Father: Mosheev, Elhanan-Pulat Mother: Yunaeva Mosheeva, Raya-Rohell | Ruben | 24 June 1968 (28 Sivan 5728) | 57 | Birth |
Mosheeva, Ira Father: Mosheev, Marik Mother: Efraimova, Yafa | Ira | 24 June 1976 (26 Sivan 5736) | 49 | Birth |
Natanova, Lyuba Father: Natanov, Malkiel Mother: Allaeva, Berta | Lyuba | 24 June 1944 (3 Tamuz 5704) | 81 | Birth |
Sachakov, Nikolay Father: Sachakov, Aleksander Mother: Burieva, Larisa | Nikolay | 24 June 1979 (29 Sivan 5739) | 46 | Birth |
Shimunov, Efraem Father: Shimunov, Rubin Mother: Mosheeva, Mira | Efraem | 24 June 1980 (10 Tamuz 5740) | 45 | Birth |
Shimunov, Yura Father: Shimunov, Daniel Mother: Efraimova, Sarra | Yura | 24 June 1941 (29 Sivan 5701) | 84 | Birth |
Suleimanova, Ester Father: Suleimanov, Michael Mother: Haimova, Maya | Ester | 24 June 1981 (22 Sivan 5741) | 44 | Birth |
Yakutilova, Hanna Father: Yakutilov, Rahmin Mother: Israilova, Rohell | Hanna | 24 June 1979 (29 Sivan 5739) | 46 | Birth |
Yusupov, Daniel-Danik Father: Yusupov, Ilusha Mother: Yusupova, Raya | Daniel-Danik | 24 June 1998 (30 Sivan 5758) | 27 | Birth |
Efraimova, Sarra Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | Sarra | 25 June 1986 (18 Sivan 5746) | 39 | Death |
Haimova, Yaffa | Yaffa | 25 June 1985 (6 Tamuz 5745) | 40 | Death |
Ilyaev, Shalev-Shlomo Father: Ilyaev, Robert-Ruven Mother: Ilyaev, Azid | Shalev-Shlomo | 25 June 2004 (6 Tamuz 5764) | 21 | Birth |
Iskhakov, Yakov Father: Iskhakov, Nison Mother: Isakharova, Yeshio | Yakov | 25 June 1976 (27 Sivan 5736) | 49 | Birth |
Berta-Beti Pinhasova, Bivi-Shoy Father: Pinhasov, Ehely-Droz Mother: Pinhasova, Ester | Bivi-Shoy | 25 June 1989 (22 Sivan 5749) | 36 | Death |
Pulatova, Nina Father: Pulatov, Avner Mother: Yagudaeva, Riva | Nina | 25 June 1969 (9 Tamuz 5729) | 56 | Birth |
Shabakov, Nataniel Father: Shabakov, Ruben Mother: Pinhasova, Dora | Nataniel | 25 June 1991 (13 Tamuz 5751) | 34 | Birth |
Shaybekov, Nataniel Father: Shaybekov, Roben Mother: Mierova, Dora | Nataniel | 25 June 1991 (13 Tamuz 5751) | 34 | Birth |
Sholomov, Isroel Father: Sholomov, Yura Mother: Yakutilova, Lidiya | Isroel | 25 June 1997 (20 Sivan 5757) | 28 | Birth |
Yagudaeva, Rohell | Rohell | 25 June 1954 (24 Sivan 5714) | 71 | Birth |
Yakutilov, Ruben Father: Yakutielov, Nahoray
| Ruben | 25 June 1975 (16 Tamuz 5735) | 50 | Death |
Arami, Shelat Father: Arami, Hanan Mother: Beniaminova, Sarid | Shelat | 26 June 2006 (30 Sivan 5766) | 19 | Birth |
Aronova, Larisa Father: Aronov, Bahor-Boris Mother: Rafaelova, Svetlana | Larisa | 26 June 1976 (28 Sivan 5736) | 49 | Birth |
Djuraev, Yuda Father: Djuraev, Efraim Mother: Abaeva, Berta | Yuda | 26 June 1989 (23 Sivan 5749) | 36 | Birth |
Nikadam Haimova, Misheii-Zipora Father: Haimov, Soso-Alik
| Misheii-Zipora | 26 June 1993 (7 Tamuz 5753) | 32 | Birth |
Haimova, Rodmila Father: Haimov, Igor Mother: Isakharova, Roza | Rodmila | 26 June 1960 (1 Tamuz 5720) | 65 | Birth |
Holdarova, Rozana Father: Holdarov, Iosif Mother: Babaeva, Zoya | Rozana | 26 June 1992 (25 Sivan 5752) | 33 | Birth |
Izhakov, Gavriel Father: Izkhakov, Avner Mother: Hiyaeva, Shoshana | Gavriel | 26 June 1990 (3 Tamuz 5750) | 35 | Birth |
Nisimova, Mirav Father: Nisimov, Mier-Merhay
| Mirav | 26 June 1991 (14 Tamuz 5751) | 34 | Birth |
Ostahova, Antonina | Antonina | 26 June 2005 (19 Sivan 5765) | 20 | Death |
Shimunov, Yakov Father: Shimunov, Avrom Mother: Shimunova, Rinka | Yakov | 26 June 1963 (4 Tamuz 5723) | 62 | Birth |
Yakutilova, Marina Father: Yakutilov, Moshehay Mother: Abakulova, Roza | Marina | 26 June 1972 (14 Tamuz 5732) | 53 | Birth |
Yakutilova, Osnat Father: Yakutilov, Ruben Mother: Mosheeva, Burho | Osnat | 26 June 1949 (29 Sivan 5709) | 76 | Birth |
Yushevaev, Efim Father: Yushevaev, Nerie-Kavaler Mother: Davidova, Mazol | Efim | 26 June 1935 (25 Sivan 5695) | 90 | Birth |
Abaeva, Mayan Father: Abaev, Albert Mother: Yakutilova, Leya | Mayan | 27 June 2005 (20 Sivan 5765) | 20 | Birth |
Ahunov, Gavriel | Gavriel | 27 June 2000 (24 Sivan 5760) | 25 | Death |
Arabova, Ella Father: Arabov, Yakov Mother: Kimyagarova, Tamara | Ella | 27 June 1955 (7 Tamuz 5715) | 70 | Birth |
