Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Edry | 5 |
2 | Efraim | 3 |
3 | Efraimov | 64 |
4 | Efraimova | 33 |
5 | Efriam | 1 |
6 | El'Maliyah | 1 |
7 | Elatov | 3 |
8 | Elatova | 2 |
9 | Eldarov | 1 |
10 | Eldarova | 1 |
11 | Elezarov | 7 |
12 | Elezarova | 10 |
13 | Elezer | 1 |
14 | Elhananov | 4 |
15 | Elhananova | 4 |
16 | Eliashvili | 4 |
17 | Eliashvilli | 1 |
18 | Eliezer | 3 |
19 | Elizarova | 1 |
20 | Elmaleh Izhak Elmaleh | 4 1 5 |
21 | Elnatanov | 7 |
22 | Elnatanova | 10 |
23 | Eltov | 7 |
24 | Eltova | 1 |
25 | Engel | 3 |
26 | Eniyaminov | 2 |
27 | Esromashvili | 1 |
28 | Ezra | 2 |
Total individuals: 185 Total Names: 29 |