1 | F1053 | I2942 | Abramov, Abo-Bulok-Boshi | ABO-BULOK-BOSHI | | I2943 | Abramova, Norbivish | NORBIVISH | | | | | 1 | 10 February 2013 - 12:16:26pm | U | Y | R |
2 | F2105 | I5999 | Abramov, Abram | ABRAM | | I6000 | Abramova, Sarra | SARRA | | | | | 1 | 24 June 2016 - 9:32:51am | U | N | R |
3 | F2329 | I6564 | Abramov, Abram | ABRAM | | I6565 | Beniaminova, Nikadam | NIKADAM | | | | | 1 | 23 October 2016 - 1:52:50pm | U | N | R |
4 | F350 | I836 | Abramov, Amnun-Albert Father: Abramov, Avihay Mother: Haimova, Sonya | AMNUN-ALBERT | | I821 | Yakutilova, Zipora-Sima Father: Yakutilov, Mierhay Mother: Pinkhasova, Tamara | ZIPORA-SIMA | | | | | 4 | 4 July 2012 - 9:04:06am | U | N | |
5 | F2049 | I5850 | Abramov, Asher Father: Abramov, Kano-Kolya Mother: Holdarova, Essya | ASHER | | I5851 | (unknown), Ester | ESTER | | | | | 2 | 17 June 2016 - 12:13:55pm | U | N | |
6 | F351 | I838 | Abramov, Avihay | AVIHAY | | I840 | Haimova, Sonya | SONYA | | | | | 2 | 16 August 2016 - 9:10:26am | U | W | R |
7 | F626 | I1697 | Abramov, Avraham Father: Moshe-Amrom, Mullo Mother: Abramova, Tovio | AVRAHAM | | I1696 | Zvulunova, Yoshuo Father: Zvulunov, Riby Mother: Aronova, Soro | YOSHUO | | | | | 7 | 22 July 2012 - 11:34:36am | U | Y | |
8 | F851 | I2354 | Abramov, Berhay | BERHAY | | I2355 | Danielova, Spora | SPORA | | | | | 1 | 28 October 2012 - 11:29:38am | U | Y | R |
9 | F2048 | I5845 | Abramov, Boris Father: Abramov, Kano-Kolya Mother: Holdarova, Essya | BORIS | | I5846 | Itzkhakova, Ora | ORA | | | | | 3 | 16 June 2016 - 9:12:44am | U | N | |
10 | F2422 | I6823 | Abramov, Eduard | EDUARD | | I6824 | Morduhaeva, Stella | STELLA | | | | | 1 | 16 January 2017 - 11:50:21am | U | N | R |
11 | F267 | I578 | Abramov, Geor Father: Abramov, Abram Mother: Abramova, Sarra | GEOR | | I575 | Haimova, Marta Father: Haimov, Rahmin Mother: Yakutilova, Sveta | MARTA | | | | | 2 | 1 July 2012 - 10:41:06pm | U | N | |
12 | F1419 | I4033 | Abramov, Grisha | GRISHA | | I4034 | Israilova, Raya Father: Israilov, Ari Mother: Pinhasova, Husny-Abigay | RAYA | | | | | 1 | 1 July 2015 - 12:06:57pm | U | N | |
13 | F403 | I1006 | Abramov, Hayka | HAYKA | | I1000 | Aronova, Nadya-Hanno Father: Aronov, Misha-Sivihay Mother: Abramova, Roza | NADYA-HANNO | | | | | 2 | 5 July 2012 - 9:53:23pm | U | N | |
14 | F401 | I997 | Abramov, Hilel Dabedi | HILEL DABEDI | | I995 | Gavrielova, Surio Father: Gavrielov, Ari Mother: Arabova, Bloer | SURIO | | | | | 2 | 11 July 2016 - 9:38:57am | U | Y | |
15 | F1765 | I5040 | Abramov, Josef Father: Abramov, Yura Mother: Isakova, Bella | JOSEF | | I5047 | Nektalova, Sveta Father: Nektalov, Boris Mother: Babaeva, Maya | SVETA | | | | | 3 | 17 September 2015 - 4:13:24pm | U | N | |
16 | F2047 | I5844 | Abramov, Kano-Kolya | KANO-KOLYA | | I3098 | Holdarova, Essya Father: Holdarov, Nisim Mother: Allaeva, Mafrat | ESSYA | | | | | 4 | 17 June 2016 - 12:20:16pm | U | N | |
17 | F1762 | I5037 | Abramov, Mani | MANI | | I5038 | Babaeva, Osnat | OSNAT | | | | | 1 | 9 September 2015 - 3:50:14pm | U | N | R |
18 | F628 | I1705 | Abramov, Menehem Misha Father: Abramov, Avraham Mother: Zvulunova, Yoshuo | MENEHEM MISHA | | I1706 | Torchy, Sonya | SONYA | | | | | 4 | 22 July 2012 - 11:40:38am | U | N | |
19 | F1689 | I4843 | Abramov, Mihoel | MIHOEL | | I4844 | Abramova, Zoya | ZOYA | | | | | 1 | 17 August 2015 - 8:07:28am | U | N | R |
20 | F580 | I1553 | Abramov, Mishoel | MISHOEL | | I1554 | Abaeva, Berta | BERTA | | | | | 1 | 17 July 2012 - 2:44:41pm | U | H | R |
21 | F297 | I676 | Abramov, Moshe Sufi-Kohen | MOSHE | | I677 | Elezarova, Adizoy Father: Elezarov, Hodje Mother: Elezarova, Ester | ADIZOY | | | | | 1 | 2 July 2012 - 8:53:24pm | U | Y | |
22 | F2263 | I6410 | Abramov, Moshe | MOSHE | | I6411 | Gavrielova, Marina | MARINA | | | | | 1 | 29 July 2016 - 10:15:00am | U | N | R |
23 | F1763 | I5039 | Abramov, Rahmin-Rudolf Father: Abramov, Yura Mother: Isakova, Bella | RAHMIN-RUDOLF | | I5041 | Yagudaeva, Luba Father: Yagudaev, Merik Mother: Nektalova, Nellya | LUBA | | | | | 3 | 17 September 2015 - 4:04:49pm | U | N | |
24 | F291 | I659 | Abramov, Roma | ROMA | | I668 | Rahminova, Alla | ALLA | | | | | 1 | 2 July 2012 - 5:19:32pm | U | N | R |
25 | F2023 | I5777 | Abramov, Samuel | SAMUEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 10 June 2016 - 10:37:50am | U | N | R |
26 | F1768 | I5055 | Abramov, Sidit | SIDIT | | I5056 | Isakova, Liza | LIZA | | | | | 1 | 17 September 2015 - 4:18:43pm | U | N | R |
27 | F1300 | I3709 | Abramov, Yasha | YASHA | | I3710 | Abakulova, Riva Father: Abakulov, Isaak Mother: Iskhakova, Surry | RIVA | | | | | 1 | 21 November 2014 - 10:31:41am | U | H | |
28 | F1695 | I4866 | Abramov, Yura | YURA | | I4867 | Fuzaylova, Maya Father: Fuzaylov, Merhay
| MAYA | | | | | 1 | 18 August 2015 - 8:02:34am | U | N | |
29 | F1761 | I5036 | Abramov, Yura Father: Abramov, Mani Mother: Babaeva, Osnat | YURA | | I5035 | Isakova, Bella Father: Isakov, Rahmin Mother: Paltielova, Ester | BELLA | | | | | 2 | 17 September 2015 - 3:57:48pm | U | N | |
30 | F405 | I1008 | Sachakov, Abohay Father: Sachakov, Hanan Mother: Boruhova-Sachakova, Malika | ABOHAY | | I1000 | Aronova, Nadya-Hanno Father: Aronov, Misha-Sivihay Mother: Abramova, Roza | NADYA-HANNO | | | | | 0 | 5 May 2015 - 4:34:34pm | U | N | L |
31 | F2328 | I6562 | Yosefi, Boris-Bahor Father: Yusupov, Malkiel Mother: Gadaeva, Mira-Miriem | BORIS-BAHOR | | I6563 | Abramov, Stella-Ester Father: Abramov, Abram Mother: Beniaminova, Nikadam | STELLA-ESTER | | | | | 2 | 23 October 2016 - 1:54:55pm | U | N | |