Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Zakharova | 1 |
2 | Zakinova | 1 |
3 | Nelly Zarbailova Zarbailova | 1 1 2 |
4 | Zarizkay | 1 |
5 | Zarizkaya | 2 |
6 | Zarizkiy | 1 |
7 | Zavalunova | 2 |
8 | Zavlaev | 1 |
9 | Zavlunov | 3 |
10 | Zavlunova | 5 |
11 | Zavulunov | 3 |
12 | Zavulunova | 2 |
13 | Zavurov | 17 |
14 | Zavurova | 19 |
15 | Zavurova-Yunaeva | 1 |
16 | Zebo | 2 |
17 | Zeievi | 2 |
18 | Zilha | 1 |
19 | Zirkiev | 3 |
20 | Zirkieva | 2 |
21 | Zisa | 1 |
22 | Zoarez | 2 |
23 | Zukin | 2 |
24 | Zulunov | 1 |
25 | Zulunova | 1 |
26 | Zur | 1 |
27 | Zuvlunova | 1 |
28 | Zvulunov | 9 |
29 | Zvulunova | 9 |
Total individuals: 90 Total Names: 30 |