Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Yadgarov | 2 |
2 | Yadgarova | 2 |
3 | Yagudaev | 30 |
4 | Yagudaeva | 34 |
5 | Yakubov | 44 |
6 | Yakubova | 40 |
7 | Yakutiel | 2 |
8 | Yakutielov | 5 |
9 | Yakutielova | 7 |
10 | Yakutiely | 18 |
11 | Yakutilov | 99 |
12 | Yakutilova | 127 |
13 | Yakutilovs | 2 |
14 | Yavno | 2 |
15 | Yosef | 2 |
16 | Yosefi | 1 |
17 | Yuabov | 4 |
18 | Yuabova | 3 |
19 | Yugul | 1 |
20 | Yukhananov | 1 |
21 | Yukhananova | 2 |
22 | Yunaev | 14 |
23 | Yunaeva | 15 |
24 | Yunatanov | 2 |
25 | Yunatanova | 5 |
26 | Yushanaev | 2 |
27 | Yushebaev | 2 |
28 | Yushevaev | 8 |
29 | Yushibaeva | 2 |
30 | Yushivaeva | 1 |
31 | Yushuvaev | 1 |
32 | Yushuvaeva | 4 |
33 | Yuspov | 2 |
34 | Yusupov Semantov Yusupov | 70 1 71 |
35 | Yusupov-GadaeSimhaeva | 1 |
36 | Yusupov-Gadaev | 2 |
37 | Yusupova | 48 |
38 | Yusupova-Gadaeva | 1 |
Total individuals: 520 Total Names: 39 |