1 | F297 | I676 | Abramov, Moshe Sufi-Kohen | MOSHE | | I677 | Elezarova, Adizoy Father: Elezarov, Hodje Mother: Elezarova, Ester | ADIZOY | | | | | 1 | 2 July 2012 - 8:53:24pm | U | Y | |
2 | F1951 | I5590 | Aminov, Benya-Boruh Father: Aminov, Aron Mother: Zvulunova, Hanna | BENYA-BORUH | | I5591 | Elnatanova, Etty Father: Elnatanov, Moshe Mother: Elnatanova, Fera | ETTY | | | | | 4 | 31 March 2016 - 9:28:29am | U | N | |
3 | F2175 | I6169 | Aronov, Boris Father: Aronov, Morduhay Mother: Badalbaeva, Zoya | BORIS | | I6168 | Efraimova, Lilya Father: Efraimov, Hananue-Haim Mother: Libman, Sofa | LILYA | | | | | 1 | 11 July 2016 - 12:43:48pm | U | N | |
4 | F1369 | I3891 | Avesbakiev, Boris Father: Avesbakiev, Efraim Mother: Avesbakieva, Frida | BORIS | | I3840 | Efraimova, Sonya Father: Efraimov, Misha-Michael Mother: Reyder, Sheyndal | SONYA | | | | | 2 | 11 June 2015 - 11:12:11am | U | W | |
5 | F1054 | I2946 | Bangiev, Nerio Father: Bangiev, Moshe Mother: Bangieva, Mariyam | NERIO | | I2945 | Efraimova, Ester-Assya Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | ESTER-ASSYA | | | | | 4 | 17 February 2013 - 12:06:46pm | U | Y | |
6 | F1643 | I4718 | Butman, Roi | ROI | | I4715 | Efraimova, Irina Mazal-Irit Father: Efraimov, Yura-Uri Mother: Gadelova, Zina | IRINA MAZAL-IRIT | | | | | 1 | 12 August 2015 - 8:38:23pm | U | N | |
7 | F2167 | I6148 | Davidov, David Father: Davidov, Yakov-Mier Mother: Iskhakova, Shivra | DAVID | | I6147 | Efraimova, Sveta Father: Efraimov, Hananue-Haim Mother: Libman, Sofa | SVETA | | | | | 2 | 11 July 2016 - 12:20:59pm | U | N | |
8 | F1574 | I4503 | Edry, Sami | SAMI | | I4504 | Edry, Rina | RINA | | | | | 1 | 21 July 2015 - 7:05:14am | U | N | R |
9 | F1573 | I4502 | Edry, Sharon Father: Edry, Sami Mother: Edry, Rina | SHARON | | I4479 | Israilova, Roza Father: Israilov, Nison Mother: Yusupova, Sarra | ROZA | | | | | 2 | 21 July 2015 - 7:11:29am | U | N | |
10 | F1025 | I2870 | Efraim, Sergey-Shumuel Father: Efraimov, Izik Mother: Rubinova, Roza | SERGEY-SHUMUEL | | I2872 | Aronova, Bella Father: Aronov, Iliya Mother: Alishaeva, Maya | BELLA | | | | | 2 | 25 January 2013 - 12:14:34pm | U | N | |
11 | F707 | I1916 | Efraimov, Avrom | AVROM | | I1917 | Aminova, Liza | LIZA | | | | | 1 | 6 August 2012 - 7:55:04am | U | N | R |
12 | F1349 | I3838 | Efraimov, Boris Father: Efraimov, Misha-Michael Mother: Reyder, Sheyndal | BORIS | | I3842 | Kushnir, Etya Father: Garber, Srul Mother: Kushnir, Nihama | ETYA | | | | | 1 | 11 June 2015 - 10:08:29am | U | N | |
13 | F1816 | I3057 | Efraimov, Dodik Father: Efraimov, Morduhay Mother: Isaharova, Mihall | DODIK | | I5189 | Kalandarova, Svetlana Father: Isaharov, Aboi Domboy Mother: Boruhova, Panino | SVETLANA | | | | | 1 | 31 December 2015 - 11:23:56pm | U | N | |
14 | F1817 | I3057 | Efraimov, Dodik Father: Efraimov, Morduhay Mother: Isaharova, Mihall | DODIK | | I5191 | Kozlova, Sveta | SVETA | | | | | 1 | 31 December 2015 - 11:27:19pm | U | N | |
15 | F1037 | I2866 | Efraimov, Donik Father: Efraimov, Rafael Mother: Haimova, Sorah | DONIK | | I2902 | Davidova, Adina Father: Davidov, Boris Mother: Haimova, Mariya | ADINA | | | | | 2 | 26 January 2013 - 10:16:17am | U | N | |
16 | F1361 | I3033 | Efraimov, Emanuel Father: Efraimov, Manni-Korra Mother: Domatova, Hevsy | EMANUEL | | I3873 | Domatova, Leya-Lubov Father: Domatov, Gavriel Mother: Aronova, Frida | LEYA-LUBOV | | | | | 2 | 12 August 2015 - 8:30:12pm | U | N | |
17 | F2166 | I3027 | Efraimov, Hananue-Haim Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | HANANUE-HAIM | | I3068 | Libman, Sofa Father: Libman, Yasha Mother: Yakutilova, Freho-Vera | SOFA | | | | | 4 | 27 July 2016 - 7:31:26am | U | Y | |
18 | F1023 | I2862 | Efraimov, Izik Father: Efraimov, Rafael Mother: Haimova, Sorah | IZIK | | I2867 | Rubinova, Roza Father: Rubinov, Zahario Mother: Yushuvaeva, Yeshuo-Shura | ROZA | | | | | 2 | 25 January 2013 - 12:07:00pm | U | N | |
19 | F1052 | I2644 | Efraimov, Manni-Korra Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | MANNI-KORRA | | I2941 | Abramova, Sporo Father: Abramov, Abo-Bulok-Boshi Mother: Abramova, Norbivish | SPORO | | | | | 6 | 18 February 2013 - 11:51:04am | U | Y | |
20 | F1077 | I2644 | Efraimov, Manni-Korra Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | MANNI-KORRA | | I3030 | Domatova, Hevsy Father: Domatov, Natan Mother: Domatova, Yeshio | HEVSY | | | | | 2 | 18 February 2013 - 12:06:19pm | U | Y | |
21 | F964 | I2643 | Efraimov, Meneshe Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | MENESHE | | I2713 | Aronova, Dvoro | DVORO | | | | | 6 | 9 February 2013 - 6:22:45pm | U | Y | |
22 | F1347 | I3029 | Efraimov, Misha-Michael Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | MISHA-MICHAEL | | I3835 | Reyder, Sheyndal Father: Reyder, Vigdor Mother: Polishyuk, Dina | SHEYNDAL | | | | | 4 | 8 January 2015 - 11:41:59am | U | Y | |
23 | F1084 | I2647 | Efraimov, Morduhay Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | MORDUHAY | | I3052 | Isaharova, Mihall Father: Isaharov, Aboi Domboy Mother: Boruhova, Panino | MIHALL | | | | | 3 | 10 March 2013 - 6:34:45pm | U | Y | |
24 | F1039 | I2907 | Efraimov, Nison Father: Efraimov, Meneshe Mother: Aronova, Dvoro | NISON | | I2908 | Haimova, Olga-Blor Father: Paltiel, Yushi-Hoja Mother: Haimova, Sporo | OLGA-BLOR | | | | | 2 | 27 January 2013 - 5:34:28pm | U | Y | |
25 | F1367 | I3839 | Efraimov, Rafael Father: Efraimov, Misha-Michael Mother: Reyder, Sheyndal | RAFAEL | | I3885 | Bahareva, Olga Father: Baharev, Vladimer Mother: Bahareva, Taisya | OLGA | | | | | 3 | 11 June 2015 - 10:25:44am | U | N | |
26 | F1021 | I2858 | Efraimov, Rafael Father: Efraimov, Meneshe Mother: Aronova, Dvoro | RAFAEL | | I2859 | Haimova, Sorah Father: Paltiel, Yushi-Hoja Mother: Haimova, Sporo | SORAH | | | | | 5 | 24 January 2013 - 6:13:53pm | U | Y | |
27 | F2230 | I6324 | Efraimov, Robert Father: Efraimov, Hananue-Haim Mother: Libman, Sofa | ROBERT | | I6325 | Aptekar, Alla | ALLA | | | | | 3 | 27 July 2016 - 7:35:54am | U | N | |
28 | F2232 | I6324 | Efraimov, Robert Father: Efraimov, Hananue-Haim Mother: Libman, Sofa | ROBERT | | I6331 | (unknown), Dina | DINA | | | | | 0 | 27 July 2016 - 7:36:52am | U | N | L |
29 | F1644 | I4711 | Efraimov, Serega Father: Efraimov, Emanuel Mother: Domatova, Leya-Lubov | SEREGA | | I4720 | Yagudaeva, Irina Father: Yagudaev, Yuriy Mother: Shimonova, Svetlana | IRINA | | | | | 4 | 12 August 2015 - 8:47:20pm | U | N | |
30 | F1079 | I2645 | Efraimov, Shlomo Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | SHLOMO | | I3035 | Efraimova, Efer | EFER | | | | | 2 | 19 February 2013 - 8:36:13am | U | H | |
31 | F1352 | I3846 | Efraimov, Slavik Father: Efraimov, Yura Mother: Yakubova, Roza | SLAVIK | | I3849 | Efraimova, Ira | IRA | | | | | 0 | 9 January 2015 - 10:58:07am | U | N | L |
32 | F1035 | I2865 | Efraimov, Tolik Father: Efraimov, Rafael Mother: Haimova, Sorah | TOLIK | | I2896 | Isakova, Sofa Father: Isakov, Abrash Mother: Avesbakieva, Tamara | SOFA | | | | | 3 | 26 January 2013 - 10:07:36am | U | N | |
33 | F1365 | I3879 | Efraimov, Vladimer Father: Efraimov, Boris Mother: Kushnir, Etya | VLADIMER | | I3880 | Bazunzeva, Yunena Father: Bazunzeva, Sergey Mother: Aleksandrova, Irina | YUNENA | | | | | 2 | 11 June 2015 - 10:15:38am | U | N | |
34 | F706 | I1915 | Efraimov, Yakov Father: Efraimov, Avrom Mother: Aminova, Liza | YAKOV | | I1914 | Khaimova, Leya-Larisa Father: Khaimov, Boris Mother: Amramova, Mazal | LEYA-LARISA | | | | | 2 | 6 August 2012 - 7:59:07am | U | N | |
35 | F1351 | I2909 | Efraimov, Yura Father: Efraimov, Nison Mother: Haimova, Olga-Blor | YURA | | I3845 | Yakubova, Roza | ROZA | | | | | 3 | 9 January 2015 - 10:56:01am | U | N | |
36 | F1641 | I4710 | Efraimov, Yura-Uri Father: Efraimov, Emanuel Mother: Domatova, Leya-Lubov | YURA-URI | | I4712 | Gadelova, Zina Father: Gadelov, Israel Mother: Abramova, Ira | ZINA | | | | | 3 | 12 August 2015 - 8:36:05pm | U | N | |
37 | F1254 | I3564 | El'Maliyah, Michael | MICHAEL | | I3560 | Fathieva, Avital Father: Fathiev, Igor-Izhak Mother: Abramchaeva, Ester | AVITAL | | | | | 0 | 20 August 2014 - 12:07:51pm | U | N | L |
38 | F605 | I1623 | Elatov, Boris | BORIS | | I1624 | Hanimova, Zoya | ZOYA | | | | | 1 | 19 July 2012 - 8:24:51pm | U | Y | R |
39 | F1646 | I4727 | Elatov, Nison Father: Elatov, Shlomo Mother: Elatova, Yoshuo | NISON | | I3034 | Efraimova, Ella Father: Efraimov, Manni-Korra Mother: Domatova, Hevsy | ELLA | | | | | 2 | 12 August 2015 - 8:56:23pm | U | H | |
40 | F1647 | I4728 | Elatov, Shlomo | SHLOMO | | I4729 | Elatova, Yoshuo | YOSHUO | | | | | 1 | 12 August 2015 - 8:51:47pm | U | N | R |
41 | F1572 | I4497 | Eldarov, Bahor | BAHOR | | I4498 | Natanova, Zoya | ZOYA | | | | | 1 | 21 July 2015 - 6:57:29am | U | N | R |
42 | F237 | I490 | Elezarov, Baruh | BARUH | | I486 | Sulaeva, Sigalit-Bat-El Father: Sulaev, Israel Mother: Haimova, Sveta | SIGALIT-BAT-EL | | | | | 1 | 27 June 2012 - 9:37:41am | U | N | |
43 | F235 | I487 | Elezarov, Baruh Father: Elezarov, Shalom Mother: Alishaev, Shirin | BARUH | | I486 | Sulaeva, Sigalit-Bat-El Father: Sulaev, Israel Mother: Haimova, Sveta | SIGALIT-BAT-EL | | | | | 0 | 26 June 2012 - 1:23:22pm | U | N | L |
44 | F495 | I1297 | Elezarov, Gad | GAD | | I1298 | Elezarova, Lea | LEA | | | | | 1 | 9 July 2012 - 10:06:06am | U | N | R |
45 | F2071 | I5915 | Elezarov, Haimcha Father: Elezarov, Hodje Mother: Elezarova, Ester | HAIMCHA | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 22 June 2016 - 8:50:06am | U | | |
46 | F299 | I681 | Elezarov, Hodje | HODJE | | I679 | Elezarova, Ester | ESTER | | | | | 3 | 16 August 2016 - 9:03:35am | U | Y | R |
47 | F236 | I488 | Elezarov, Shalom | SHALOM | | I489 | Alishaev, Shirin | SHIRIN | | | | | 1 | 26 June 2012 - 1:26:41pm | U | N | R |
48 | F1278 | I3634 | Elezarov, Yakov | YAKOV | | I3635 | Elezarova, Rivka-Haya | RIVKA-HAYA | | | | | 1 | 29 August 2014 - 11:28:55am | U | N | R |
49 | F1622 | I4655 | Elezer, Emanuel | EMANUEL | | I4641 | Djuraeva, Orna Father: Djuraev, Zohar Mother: Izkhakova, Nina | ORNA | | | | | 3 | 5 August 2015 - 8:30:39am | U | N | |
50 | F1116 | I3131 | Elhananov, Yakov | YAKOV | | I3132 | Abaeva, Eyeltov Father: Abaev, Isroel Mother: Abaeva, Mangit | EYELTOV | | | | | 2 | 17 July 2016 - 3:48:30pm | U | N | |
51 | F2221 | I6216 | Elhananov, Yakov-Toshpulot Father: Elhananov, Yakov Mother: Abaeva, Eyeltov | YAKOV-TOSHPULOT | | I6290 | (unknown), (unknown) | @P.N. | | | | | 1 | 26 July 2016 - 8:13:14am | U | N | |
52 | F539 | I1422 | Elhananov, (unknown) | @P.N. | | I1423 | Levieva, Dvora | DVORA | | | | | 1 | 14 July 2012 - 7:05:38pm | U | Y | R |
53 | F1839 | I5251 | Eliashvili, Michoel | MICHOEL | | I5252 | Babalikoshvili, Simha | SIMHA | | | | | 1 | 2 January 2016 - 12:30:47pm | U | N | R |
54 | F1838 | I5250 | Eliashvili, Roma-Rafael Father: Eliashvili, Michoel Mother: Babalikoshvili, Simha | ROMA-RAFAEL | | I5233 | Boruhova, Tamara Father: Boruhov, Dovidhay-Arkadiy-Shishka Mother: Ishaeva, Manya-Mazol | TAMARA | | | | | 2 | 2 January 2016 - 12:34:44pm | U | N | |
55 | F500 | I1313 | Izhak Elmaleh, Gad-Levi Father: Elmaleh, Shalom Mother: Elmaleh, Simha | GAD-LEVI | | I1307 | Iskhakova, Mazal Father: Iskhakov, Aron Mother: Morduhaeva, Barno-Malka | MAZAL | | | | | 2 | 6 January 2015 - 10:39:22am | U | N | |
56 | F501 | I1314 | Elmaleh, Shalom | SHALOM | | I1315 | Elmaleh, Simha | SIMHA | | | | | 1 | 9 July 2012 - 9:26:29pm | U | N | R |
57 | F2442 | I6880 | Elnatanov, Alik | ALIK | | I6881 | Moshaeva, Raya | RAYA | | | | | 1 | 18 January 2017 - 10:29:28am | U | N | R |
58 | F1464 | I4174 | Elnatanov, Genadiy-Gavriel | GENADIY-GAVRIEL | | I4175 | Simhaeva, Zoya | ZOYA | | | | | 1 | 9 July 2015 - 8:40:52am | U | N | R |
59 | F2441 | I6879 | Elnatanov, Isaak Father: Elnatanov, Alik Mother: Moshaeva, Raya | ISAAK | | I6878 | Boruhova, Ira Father: Boruhov, Marik-Malkiel Mother: Bababekova, Zina-Zilpo | IRA | | | | | 4 | 18 January 2017 - 10:33:10am | U | N | |
60 | F1952 | I5596 | Elnatanov, Moshe | MOSHE | | I5597 | Elnatanova, Fera | FERA | | | | | 1 | 31 March 2016 - 9:30:11am | U | N | R |
61 | F1992 | I5700 | Elnatanov, Osher | OSHER | | I5701 | Elnatanova, Osnat | OSNAT | | | | | 1 | 8 June 2016 - 11:52:10am | U | N | R |
62 | F1648 | I4730 | Eltov, Boris Father: Elatov, Nison Mother: Efraimova, Ella | BORIS | | I4732 | Mataeva, Elvira Father: Mataev, Roshel Mother: Mataeva, Ester | ELVIRA | | | | | 4 | 12 August 2015 - 9:03:29pm | U | N | |
63 | F2123 | I6048 | Engel, Moris | MORIS | | I6049 | Engel, Dina | DINA | | | | | 1 | 27 June 2016 - 10:00:55am | U | N | R |
64 | F980 | I2751 | Eniyaminov, Alex Father: Eniyaminov, Pavel Mother: (unknown), Barno | ALEX | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 0 | 30 December 2012 - 7:17:28pm | U | N | L |
65 | F981 | I2752 | Eniyaminov, Pavel | PAVEL | | I2753 | (unknown), Barno | BARNO | | | | | 1 | 30 December 2012 - 7:18:23pm | U | N | R |
66 | F2384 | I6721 | Ezra, Sharon | SHARON | | I6720 | Simhaeva, Liana Father: Simhaev, Nison Mother: Galibova, Sveta | LIANA | | | | | 1 | 6 January 2017 - 11:05:15am | U | N | |
67 | F178 | I304 | Galibov, Avrom | AVROM | | I305 | Elnatanova, Tamara | TAMARA | | | | | 1 | 12 May 2012 - 5:18:18pm | U | N | R |
68 | F211 | I421 | Haimov, Moshe | MOSHE | | I422 | Elezarova, Duhtar | DUHTAR | | | | | 1 | 24 June 2012 - 9:09:01pm | U | N | R |
69 | F1795 | I5135 | Haimov, Solomon Father: Haimov, Avrom-Ustro
| SOLOMON | | I3055 | Efraimova, Tamara Father: Efraimov, Morduhay Mother: Isaharova, Mihall | TAMARA | | | | | 5 | 31 December 2015 - 2:15:26pm | U | Y | |
70 | F1806 | I5166 | Ibragimov, Avrom-Arkadiy Father: Ibragimov, Mishoel Mother: Isaharova, Husni | AVROM-ARKADIY | | I3056 | Efraimova, Riva Father: Efraimov, Morduhay Mother: Isaharova, Mihall | RIVA | | | | | 3 | 31 December 2015 - 3:17:51pm | U | W | |
71 | F1277 | I3617 | Isakov, Avrom Father: Isakov, Boris-Bahor Mother: Israilova, Maya-Mazol | AVROM | | I3633 | Elezarova, Miryam Father: Elezarov, Yakov Mother: Elezarova, Rivka-Haya | MIRYAM | | | | | 3 | 29 August 2014 - 11:31:34am | U | N | |
72 | F1372 | I4925 | Iskhakov, Daniel Father: Iskhakov, Rafael Mother: Gavrilova, Istam | DANIEL | | I3841 | Efraimova, Roza Father: Efraimov, Misha-Michael Mother: Reyder, Sheyndal | ROZA | | | | | 2 | 25 August 2016 - 8:42:59am | U | N | |
73 | F494 | I1287 | Iskhakov, Shemtov Father: Iskhakov, Israel Mother: Sharbat, Sarra | SHEMTOV | | I1296 | Elezarova, Yaffa Father: Elezarov, Gad Mother: Elezarova, Lea | YAFFA | | | | | 0 | 9 July 2012 - 10:03:22am | U | N | L |
74 | F334 | I791 | Isohorov, Shlomo-Haim | SHLOMO-HAIM | | I793 | Elezarova, Yoshuo Father: Elezarov, Hodje Mother: Elezarova, Ester | YOSHUO | | | | | 1 | 3 July 2012 - 9:55:50am | U | Y | |
75 | F604 | I1621 | Kandkhorov, Boris Father: Kandkhorov, Matat Mother: Pinkhasova, Miriem | BORIS | | I1622 | Elatova, Lidiya Father: Elatov, Boris Mother: Hanimova, Zoya | LIDIYA | | | | | 2 | 19 July 2012 - 8:28:12pm | U | H | |
76 | F1777 | I5077 | Khanimov, Garik Father: Khanimov, Yakov Mother: Rafailova, Aleksandra | GARIK | | I5078 | Esromashvili, Inga | INGA | | | | | 2 | 3 October 2015 - 1:10:12pm | U | N | |
77 | F1638 | I4706 | Kimyagarov, Arik | ARIK | | I2905 | Efraimova, Alena Father: Efraimov, Donik Mother: Davidova, Adina | ALENA | | | | | 0 | 11 August 2015 - 8:14:13am | U | N | L |
78 | F259 | I549 | Kuptiev, David | DAVID | | I550 | Elhananova, Zipora | ZIPORA | | | | | 2 | 26 August 2016 - 11:07:19am | U | Y | R |
79 | F2300 | I2031 | Maksimov, George Father: Maksimov, Yakov Mother: Mihailova, Nina | GEORGE | | I6503 | Elizarova, Avital | AVITAL | | | | | 1 | 24 August 2016 - 10:28:23am | U | N | |
80 | F992 | I2782 | Morduhaev, Moshe | MOSHE | | I2762 | Efraimova, Miriem Father: Efraimov, Meneshe Mother: Aronova, Dvoro | MIRIEM | | | | | 1 | 22 January 2013 - 11:05:55am | U | Y | |
81 | F1029 | I2882 | Mosheev, Marik Father: Mosheev, Misha-Menehern Mother: Abramova, Tamara | MARIK | | I2864 | Efraimova, Yafa Father: Efraimov, Rafael Mother: Haimova, Sorah | YAFA | | | | | 2 | 26 January 2013 - 9:45:24am | U | N | |
82 | F1040 | I2912 | Mosheyakhov, Iosef Father: Mosheyakhov, Reby Mother: Aminova, Odino | IOSEF | | I2911 | Efraimova, Rena Father: Efraimov, Meneshe Mother: Aronova, Dvoro | RENA | | | | | 2 | 27 January 2013 - 5:47:41pm | U | W | |
83 | F1990 | I5695 | Natanov, Israel Father: Natanov, David Mother: Neriyaeva, Sveta | ISRAEL | | I5698 | Elnatanova, Leo | LEO | | | | | 0 | 8 June 2016 - 11:46:12am | U | N | L |
84 | F1991 | I1595 | Neriyaev, Amper-Amner Father: Neriyaev, Moshe-Michoel Mother: Shimunova, Burho | AMPER-AMNER | | I5699 | Elnatanova, Tamara Father: Elnatanov, Osher Mother: Elnatanova, Osnat | TAMARA | | | | | 3 | 8 June 2016 - 11:57:02am | U | N | |
85 | F537 | I1414 | Neriyaev, Koton Father: Simantov, Nerio Mother: Yakutielova, Puo-Nozuk | KOTON | | I1416 | Elhananova, Yoshuo Father: Elhananov, (unknown) Mother: Levieva, Dvora | YOSHUO | | | | | 6 | 16 July 2012 - 9:08:19pm | U | Y | |
86 | F1027 | I2877 | Paltilov, Volodya Father: Paltilov, Iliya Mother: Isakova, Raya | VOLODYA | | I2871 | Efraimova, Zoya Father: Efraimov, Izik Mother: Rubinova, Roza | ZOYA | | | | | 2 | 25 January 2013 - 12:21:49pm | U | N | |
87 | F1571 | I4423 | Pinhasov, Valery Father: Pinkhasov, Moshe Mother: Israilova, Bella | VALERY | | I4496 | Eldarova, Tamara Father: Eldarov, Bahor Mother: Natanova, Zoya | TAMARA | | | | | 3 | 21 July 2015 - 6:59:58am | U | N | |
88 | F1650 | I4739 | Pinhasov, Vecheslav Father: Pinhasov, Yakov Mother: Pinhasova, Rohell | VECHESLAV | | I4731 | Eltova, Yevgieniya Father: Elatov, Nison Mother: Efraimova, Ella | YEVGIENIYA | | | | | 1 | 12 August 2015 - 9:13:57pm | U | N | |
89 | F1840 | I5255 | Plaut, Daniel-Morduhay Father: Plaut, Burie Mother: Kamentsky, Surie-Miriyam | DANIEL-MORDUHAY | | I5253 | Eliashvili, Rohell-Mihall Father: Eliashvili, Roma-Rafael Mother: Boruhova, Tamara | ROHELL-MIHALL | | | | | 1 | 29 July 2016 - 10:52:40am | U | N | |
90 | F1463 | I4172 | Sadikov, Alex-Avraham Father: Sadikov, Yushio-Yuhanan Mother: Yakutilova, Zilpo Zina | ALEX-AVRAHAM | | I4173 | Elnatanova, Karina Father: Elnatanov, Genadiy-Gavriel Mother: Simhaeva, Zoya | KARINA | | | | | 1 | 9 July 2015 - 8:42:56am | U | N | |
91 | F1074 | I3000 | Shimunov, Daniel Father: Shimunov, Yunatan Mother: Shimunova, Betie | DANIEL | | I2999 | Efraimova, Sarra Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | SARRA | | | | | 4 | 27 July 2016 - 7:56:26am | U | Y | |
92 | F1338 | I3806 | Simhaev, Rahmin Father: Simhaev, Gavriel Mother: Muladjanova, Barno-Bonu | RAHMIN | | I3028 | Efraimova, Zina-Zulaiho Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | ZINA-ZULAIHO | | | | | 3 | 8 January 2015 - 10:23:28am | U | W | |
93 | F1274 | I3620 | Suleymanov, Yudo | YUDO | | I3621 | Elnatanova, Osnat | OSNAT | | | | | 1 | 29 August 2014 - 11:05:39am | U | N | R |
94 | F2295 | I5889 | Tokov, Osher | OSHER | | I5890 | Elezarova, Tamara | TAMARA | | | | | 0 | 8 August 2016 - 12:40:10pm | U | N | R |
95 | F965 | I2715 | Yagudaev, Moshe Father: Yagudaev, Yudoi-Kayvonu Mother: Zuvlunova, Ester | MOSHE | | I2714 | Efraimova, Bloer Father: Efraimov, Meneshe Mother: Aronova, Dvoro | BLOER | | | | | 3 | 4 January 2013 - 6:09:55pm | U | Y | |
96 | F2172 | I6162 | Yakubov, Aron | ARON | | I6161 | Efraimova, Natela-Nekadam Father: Efraimov, Hananue-Haim Mother: Libman, Sofa | NATELA-NEKADAM | | | | | 1 | 11 July 2016 - 12:30:34pm | U | N | |
97 | F275 | I608 | Yakutiely, David-Hay Father: Yakutiely, Isaak Mother: Bukae, Viktoriya | DAVID-HAY | | I610 | Engel, Ilana Father: Engel, Moris Mother: Engel, Dina | ILANA | | | | | 4 | 27 June 2016 - 10:20:31am | U | N | |
98 | F1115 | I3012 | Yakutilov, Rahmin Tavakhcha Father: Yakutilov, David Mother: Abaeva, Hevsi | RAHMIN TAVAKHCHA | | I3130 | Elhananova, Suri-Sarra Father: Elhananov, Yakov Mother: Abaeva, Eyeltov | SURI-SARRA | | | | | 7 | 8 June 2013 - 10:19:03am | U | Y | |
99 | F985 | I2763 | Yusupov, Yakub-Kasop Father: Yusupov, David Mother: Yusupova, Tovo | YAKUB-KASOP | | I2762 | Efraimova, Miriem Father: Efraimov, Meneshe Mother: Aronova, Dvoro | MIRIEM | | | | | 3 | 24 January 2013 - 8:30:04am | U | Y | |
100 | F2271 | I6442 | Zisa, Avram | AVRAM | | I5254 | Eliashvilli, Chaya-Rivka Father: Eliashvili, Roma-Rafael Mother: Boruhova, Tamara | CHAYA-RIVKA | | | | | 1 | 29 July 2016 - 10:54:56am | U | N | |
101 | F358 | I863 | Zvulunov, Mier Father: Bury, Mullo Ihely Mother: bat Tova, Sara | MIER | | I864 | Elhananova, Panino | PANINO | | | | | 1 | 4 July 2012 - 12:08:05pm | U | Y | |
102 | F2231 | I6327 | (unknown), Artur | ARTUR | | I6326 | Efraimova, Rolana Father: Efraimov, Robert Mother: Aptekar, Alla | ROLANA | | | | | 1 | 27 July 2016 - 7:34:21am | U | N | |