1 | F1192 | I2626 | Abaev, Boris Father: Abaev, Zokin Mother: Isakova, Syuri | BORIS | | I3364 | Babadjanova, Miriyam Father: Babadjanov, Boris Mother: Babadjanova, Raya | MIRIYAM | | | | | 4 | 18 August 2013 - 5:34:39pm | U | N | |
2 | F947 | I2636 | Abaev, Elbrus Father: Abaev, Mels Mother: Iskiyaeva, Ester | ELBRUS | | I2653 | Bartushinskaya, Galya Father: Bartushinskiy, Igor Mother: Lahman, Vladimira | GALYA | | | | | 3 | 31 July 2015 - 11:05:34am | U | N | |
3 | F2329 | I6564 | Abramov, Abram | ABRAM | | I6565 | Beniaminova, Nikadam | NIKADAM | | | | | 1 | 23 October 2016 - 1:52:50pm | U | N | R |
4 | F1762 | I5037 | Abramov, Mani | MANI | | I5038 | Babaeva, Osnat | OSNAT | | | | | 1 | 9 September 2015 - 3:50:14pm | U | N | R |
5 | F650 | I1764 | Abrekov, Gena Father: Abrekov, Anatoiliy Mother: Abrekova, Bella | GENA | | I1763 | Bahshieva, Olya Father: Bakhshiev, Valera Mother: Aronova, Tamara | OLYA | | | | | 2 | 1 August 2012 - 8:34:29am | U | N | |
6 | F2081 | I5935 | Aminov, Leon Father: Aminov, Bahor Mother: Aminov, Zoya | LEON | | I5934 | Borukhova, Kristina Father: Borukhov, Ilusha Mother: Patzer, Nina | KRISTINA | | | | | 1 | 22 June 2016 - 9:23:29am | U | N | |
7 | F339 | I801 | Aminov, Michael | MICHAEL | | I802 | Babadjanova, Husny | HUSNY | | | | | 1 | 3 July 2012 - 7:03:07pm | U | Y | R |
8 | F2399 | I6758 | Aminov, Misha | MISHA | | I6759 | Babaeva, Zoya | ZOYA | | | | | 1 | 12 January 2017 - 9:57:21am | U | N | R |
9 | F729 | I1975 | Aminov, Sholom | SHOLOM | | I1976 | Bataruva, Sulayho | SULAYHO | | | | | 1 | 7 August 2012 - 9:41:46am | U | N | R |
10 | F1243 | I3525 | Arami, Hanan Father: Arami, Iosef Mother: Arami, Rina | HANAN | | I3522 | Beniaminova, Sarid Father: Beniaminov, Osher Mother: Fathieva, Lyuba-Ahuva | SARID | | | | | 5 | 19 August 2014 - 2:24:00pm | U | N | |
11 | F445 | I1004 | Aronov, David Father: Aronov, Misha-Sivihay Mother: Abramova, Roza | DAVID | | I1134 | Boruhova, Berta Father: Boruhov, Hayka Mother: Abramova, Mira | BERTA | | | | | 2 | 6 July 2012 - 9:35:03pm | U | N | |
12 | F447 | I1139 | Aronov, Merhay-Yuri Father: Aronov, David Mother: Boruhova, Berta | MERHAY-YURI | | I1141 | Badalova, Nina Father: Badalov, Grigoriy Mother: Badalova, Ira | NINA | | | | | 1 | 6 July 2012 - 9:39:22pm | U | N | |
13 | F2176 | I6170 | Aronov, Morduhay | MORDUHAY | | I6171 | Badalbaeva, Zoya | ZOYA | | | | | 1 | 11 July 2016 - 12:42:03pm | U | N | R |
14 | F1848 | I5279 | Ba-Allev, Ariel-Arik Father: Badalbaev, Rafael Mother: Boruhova, Adina-Ada | ARIEL-ARIK | | I5280 | Bensolmon, Haya Father: Bensolmon, Moshe Mother: Bensolmon, Klara | HAYA | | | | | 5 | 4 January 2016 - 11:51:11am | U | N | |
15 | F473 | I1213 | Bababekov, Grisha | GRISHA | | I1214 | Bababekova, Mariya | MARIYA | | | | | 1 | 8 July 2012 - 9:56:35am | U | Y | R |
16 | F2427 | I6842 | Bababekov, Misha | MISHA | | I6841 | Avulova, Roza Father: Avulov, Iosif Mother: Matatova, Yafa | ROZA | | | | | 3 | 17 January 2017 - 10:13:43am | U | N | |
17 | F2181 | I6180 | Babadganov, Shamuel | SHAMUEL | | I6181 | Gavrielova, Husny | HUSNY | | | | | 2 | 8 August 2016 - 8:35:50am | U | Y | R |
18 | F1212 | I3436 | Babadjanov, Avi-Albert Father: Babadjanov, Izhak Mother: Israilova, Berta | AVI-ALBERT | | I3432 | Yakutilova, Mira Father: Yakutilov, Shmuel-Shurik Mother: Nisimova, Nina-Nihamo | MIRA | | | | | 3 | 13 August 2014 - 11:56:11am | U | N | |
19 | F1581 | I4520 | Babadjanov, Avner Father: Babadjanov, Moshe Mother: Israilova, Zoya | AVNER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 3 | 26 July 2016 - 9:00:24am | U | N | |
20 | F1582 | I4524 | Babadjanov, Baruh Father: Babadjanov, Avner
| BARUH | | I4527 | Babadjanova, Reut | REUT | | | | | 1 | 21 July 2015 - 8:44:40am | U | N | |
21 | F1193 | I3365 | Babadjanov, Boris | BORIS | | I3366 | Babadjanova, Raya | RAYA | | | | | 1 | 18 August 2013 - 5:29:20pm | U | Y | R |
22 | F1724 | I4943 | Babadjanov, Daniel | DANIEL | | I4944 | Babadjanova, Shushana | SHUSHANA | | | | | 1 | 19 August 2015 - 8:13:33am | U | N | R |
23 | F1723 | I4942 | Babadjanov, Eduard Father: Babadjanov, Daniel Mother: Babadjanova, Shushana | EDUARD | | I4939 | Yagudaeva, Tatyana-Tovo Father: Yagudaev, Vecheslav Mother: Iskhakova, Shura-Yoshuo | TATYANA-TOVO | | | | | 2 | 19 August 2015 - 8:16:15am | U | N | |
24 | F1213 | I3437 | Babadjanov, Izhak | IZHAK | | I3438 | Israilova, Berta | BERTA | | | | | 1 | 13 August 2014 - 11:51:42am | U | N | R |
25 | F1579 | I4517 | Babadjanov, Moshe Father: Babadjanov, Rahmin Mother: Babadjanova, Yafer | MOSHE | | I2677 | Israilova, Zoya Father: Israilov, Moshe Mother: Yakutilova, Yehovet | ZOYA | | | | | 3 | 21 July 2015 - 8:36:26am | U | W | |
26 | F1173 | I3314 | Babadjanov, Naftali-Cohen Father: Babadjanov, Nisan Mother: Aminova, Ester | NAFTALI-COHEN | | I3313 | Holdarova, Sarra Father: Holdarov, Sion Mother: Yakutilova, Shushana | SARRA | | | | | 3 | 17 July 2016 - 4:31:31pm | U | N | |
27 | F2195 | I6218 | Babadjanov, Nisan | NISAN | | I6219 | Aminova, Ester | ESTER | | | | | 1 | 17 July 2016 - 4:15:40pm | U | N | R |
28 | F1171 | I3308 | Babadjanov, Rafik | RAFIK | | I3309 | Babadjanova, Dora | DORA | | | | | 1 | 27 June 2013 - 11:13:15am | U | N | R |
29 | F168 | I274 | Babadjanov, Rahmin | RAHMIN | | I275 | Abramova, Efer | EFER | | | | | 1 | 12 May 2012 - 4:20:16pm | U | Y | R |
30 | F1580 | I4518 | Babadjanov, Rahmin | RAHMIN | | I4519 | Babadjanova, Yafer | YAFER | | | | | 1 | 21 July 2015 - 8:33:27am | U | N | R |
31 | F1867 | I5332 | Babadjanov, Shamuel | SHAMUEL | | I5333 | Babadjanova, Vera | VERA | | | | | 1 | 6 January 2016 - 9:20:52am | U | N | R |
32 | F2074 | I5920 | Babadustov, Izhak | IZHAK | | I5921 | Babadustova, Mariya | MARIYA | | | | | 1 | 22 June 2016 - 9:01:14am | U | N | R |
33 | F314 | I734 | Babadustov, Matatiya Father: Babadustov, Izhak Mother: Babadustova, Mariya | MATATIYA | | I701 | Yakutilova, Svetlana Father: Yakutilov, Michael-Moshe Mother: Yusupova, Zina | SVETLANA | | | | | 2 | 2 July 2012 - 10:06:27pm | U | N | |
34 | F701 | I1899 | Babaev, Alik Father: Babaev, Koen Mother: Yakubova, Marusya | ALIK | | I1833 | Mihailova, Berta Father: Mihailov, Yahiel Mother: Boruhova, Manzol | BERTA | | | | | 3 | 5 August 2012 - 10:55:00pm | U | N | |
35 | F269 | I587 | Babaev, Anatoliy Father: Babaev, Ibragim Mother: Yusupova, Hevsi | ANATOLIY | | I586 | Yakutilova, Farida- Fira Ofra Father: Yakutilov, Rafoel Mother: Abaeva, Zebo | FARIDA- FIRA | | | | | 3 | 2 July 2012 - 7:18:18am | U | N | |
36 | F2053 | I5864 | Babaev, Aron Father: Babaev, David-Daniel Mother: Holdarova, Zebo | ARON | | I5865 | Gavrilova, Ludmila Father: Gavrilov, Efraim Mother: Gavrilova, Margarita | LUDMILA | | | | | 3 | 17 June 2016 - 12:38:06pm | U | N | |
37 | F1496 | I4263 | Babaev, David | DAVID | | I3009 | Yakutilova, Rivka-Libko Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | RIVKA-LIBKO | | | | | 2 | 12 July 2015 - 11:37:56am | U | W | |
38 | F2052 | I5863 | Babaev, David-Daniel | DAVID-DANIEL | | I3102 | Holdarova, Zebo Father: Holdarov, Nisim Mother: Allaeva, Mafrat | ZEBO | | | | | 3 | 17 June 2016 - 12:46:36pm | U | N | |
39 | F704 | I1906 | Babaev, Dmitriy | DMITRIY | | I1907 | Ibragimova, Roza | ROZA | | | | | 1 | 5 August 2012 - 10:59:05pm | U | N | R |
40 | F270 | I591 | Babaev, Ibragim | IBRAGIM | | I592 | Yusupova, Hevsi | HEVSI | | | | | 1 | 2 July 2012 - 7:26:58am | U | Y | R |
41 | F703 | I1902 | Babaev, Izhak Father: Babaev, Alik Mother: Mihailova, Berta | IZHAK | | I1905 | Babaeva, Inesa-Mazal Father: Babaev, Dmitriy Mother: Ibragimova, Roza | INESA-MAZAL | | | | | 2 | 5 August 2012 - 11:02:11pm | U | N | |
42 | F702 | I1900 | Babaev, Koen | KOEN | | I1901 | Yakubova, Marusya | MARUSYA | | | | | 1 | 5 August 2012 - 10:44:50pm | U | H | R |
43 | F2055 | I5871 | Babaev, Malkiel-Marik Father: Babaev, David-Daniel Mother: Holdarova, Zebo | MALKIEL-MARIK | | I5872 | (unknown), Sigalit | SIGALIT | | | | | 0 | 17 June 2016 - 12:45:50pm | U | N | L |
44 | F1068 | I2982 | Babaev, Masanel | MASANEL | | I2983 | Dostova, Tamara | TAMARA | | | | | 1 | 16 February 2013 - 2:03:26pm | U | Y | R |
45 | F488 | I1269 | Babaev, Meir Mother: Babaeva, Sveta | MEIR | | I1262 | Iskhakova, Shamira Father: Iskhakov, Iosef Mother: Ahunova, Badsheva | SHAMIRA | | | | | 10 | 9 July 2012 - 9:29:31am | U | N | |
46 | F349 | I828 | Babaev, Mier | MIER | | I831 | Haimova, Pnina | PNINA | | | | | 1 | 4 July 2012 - 8:51:35am | U | N | R |
47 | F1378 | I3915 | Babahanov, Malkiel | MALKIEL | | I3916 | Babahanova, Tamara | TAMARA | | | | | 1 | 22 June 2015 - 10:25:27pm | U | N | R |
48 | F2376 | I6697 | Babkin, Nikolay | NIKOLAY | | I6698 | Isakbaeva, Zoya | ZOYA | | | | | 1 | 5 January 2017 - 12:50:14pm | U | Y | R |
49 | F1847 | I5277 | Badalbaev, Abrash | ABRASH | | I5278 | Badalbaeva, Lidiya | LIDIYA | | | | | 1 | 4 January 2016 - 11:38:55am | U | Y | R |
50 | F1269 | I3600 | Badalbaev, Amnum | AMNUM | | I3601 | Zavurova, Tamara | TAMARA | | | | | 1 | 26 August 2014 - 12:37:47pm | U | N | R |
51 | F1203 | I3402 | Badalbaev, Ariel Father: Badalbaev, Roma-Roshel Mother: Badalbaeva, Taniya | ARIEL | | I3397 | Halilova, Liora Father: Halilov, Rahmin Mother: Abaeva, Liza | LIORA | | | | | 2 | 6 October 2013 - 2:03:00pm | U | N | |
52 | F1832 | I5229 | Badalbaev, Arkadiy | ARKADIY | | I5230 | Avezova, Rena | RENA | | | | | 1 | 1 January 2016 - 10:29:26pm | U | Y | R |
53 | F1440 | I4102 | Badalbaev, Daniel Father: Badalbaev, Gavriel Mother: Badalbaeva, Raya | DANIEL | | I4101 | Mosheeva, Roza Father: Mosheev, Iskie Mother: Gavrielova, Mafrat | ROZA | | | | | 3 | 7 July 2015 - 8:33:00am | U | N | |
54 | F1441 | I4103 | Badalbaev, Gavriel | GAVRIEL | | I4104 | Badalbaeva, Raya | RAYA | | | | | 1 | 7 July 2015 - 8:29:10am | U | N | R |
55 | F2029 | I5791 | Badalbaev, Iosef Haim | IOSEF HAIM | | I5792 | Mavasheva, Berta-Bitty | BERTA-BITTY | | | | | 1 | 13 June 2016 - 12:19:13pm | U | Y | R |
56 | F1850 | I5288 | Badalbaev, Manuel Father: Badalbaev, Rafael Mother: Boruhova, Adina-Ada | MANUEL | | I5289 | Attia, Anita-Hanna Father: Attia, Jerry Mother: Attia, Perla | ANITA-HANNA | | | | | 4 | 4 January 2016 - 12:02:17pm | U | N | |
57 | F1442 | I4105 | Badalbaev, Morduhay Father: Badalbaev, Daniel Mother: Mosheeva, Roza | MORDUHAY | | I4108 | Badalbaeva, Bat'El | BATEL | | | | | 1 | 7 July 2015 - 8:36:11am | U | N | |
58 | F1268 | I3599 | Badalbaev, Rafael Father: Badalbaev, Amnum Mother: Zavurova, Tamara | RAFAEL | | I2669 | Abaeva, Rohell Father: Abaev, Zokin Mother: Isakova, Syuri | ROHELL | | | | | 2 | 26 August 2014 - 12:39:29pm | U | H | |
59 | F1846 | I5276 | Badalbaev, Rafael Father: Badalbaev, Abrash Mother: Badalbaeva, Lidiya | RAFAEL | | I5275 | Boruhova, Adina-Ada Father: Boruhov, Dovidhay-Arkadiy-Shishka Mother: Ishaeva, Manya-Mazol | ADINA-ADA | | | | | 2 | 4 January 2016 - 11:53:46am | U | N | |
60 | F1204 | I3403 | Badalbaev, Roma-Roshel | ROMA-ROSHEL | | I3404 | Badalbaeva, Taniya | TANIYA | | | | | 1 | 6 October 2013 - 1:59:30pm | U | N | R |
61 | F2111 | I6021 | Badalov, Amnun | AMNUN | | I6022 | Badalova, Mihal | MIHAL | | | | | 1 | 24 June 2016 - 10:32:47am | U | N | R |
62 | F2457 | I6921 | Badalov, Bahor | BAHOR | | I6922 | Haitova, Yugul | YUGUL | | | | | 1 | 11 January 2018 - 8:50:27am | U | Y | R |
63 | F448 | I1142 | Badalov, Grigoriy | GRIGORIY | | I1144 | Badalova, Ira | IRA | | | | | 1 | 6 July 2012 - 9:38:48pm | U | N | R |
64 | F1368 | I3886 | Baharev, Vladimer | VLADIMER | | I3887 | Bahareva, Taisya | TAISYA | | | | | 1 | 11 June 2015 - 10:21:40am | U | N | R |
65 | F648 | I1758 | Bahshiev, Efim | EFIM | | I1759 | Bakshieva, Mariya | MARIYA | | | | | 1 | 1 August 2012 - 7:57:08am | U | Y | R |
66 | F647 | I1757 | Bakhshiev, Valera Father: Bahshiev, Efim Mother: Bakshieva, Mariya | VALERA | | I1756 | Aronova, Tamara Father: Aronov, Iliya Mother: Ruzieva, Raya | TAMARA | | | | | 2 | 1 August 2012 - 8:29:05am | U | W | |
67 | F1639 | I4708 | Bangi, Avromi | AVROMI | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 11 August 2015 - 8:28:42am | U | | R |
68 | F1893 | I5404 | Bangiev, David Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | DAVID | | I5405 | Sidachih, Valentina Father: Sidachih, Nikolay Mother: Sidachih, Mariya | VALENTINA | | | | | 2 | 11 January 2016 - 10:29:26am | U | N | |
69 | F839 | I2311 | Bangiev, Efraim | EFRAIM | | I2312 | Bangieva, Gulya | GULYA | | | | | 1 | 22 August 2012 - 9:23:42am | U | N | R |
70 | F1785 | I5100 | Bangiev, Gavri | GAVRI | | I5101 | Niyazova, Mazol | MAZOL | | | | | 1 | 30 December 2015 - 4:36:01pm | U | N | R |
71 | F1889 | I5395 | Bangiev, Michael Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | MICHAEL | | I5396 | Abaeva, Zoya Father: Abaev, Mullo-Mishoel Mother: Matatova, Tamara | ZOYA | | | | | 1 | 11 January 2016 - 10:16:44am | U | H | |
72 | F1891 | I5399 | Bangiev, Michael Father: Bangiev, Michael Mother: Abaeva, Zoya | MICHAEL | | I5400 | Allaeva, Olya Father: Allaev, Oleg Mother: Allaeva, Ira | OLYA | | | | | 1 | 11 January 2016 - 10:21:01am | U | N | |
73 | F1055 | I2947 | Bangiev, Moshe Father: Bangi, Avromi
| MOSHE | | I2948 | Bangieva, Mariyam | MARIYAM | | | | | 2 | 27 July 2016 - 7:22:43am | U | Y | |
74 | F1054 | I2946 | Bangiev, Nerio Father: Bangiev, Moshe Mother: Bangieva, Mariyam | NERIO | | I2945 | Efraimova, Ester-Assya Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | ESTER-ASSYA | | | | | 4 | 17 February 2013 - 12:06:46pm | U | Y | |
75 | F2229 | I5320 | Bangiev, Nison Father: Bangiev, Moshe Mother: Bangieva, Mariyam | NISON | | I6319 | Bangieva, (unknown) | @P.N. | | | | | 1 | 27 July 2016 - 7:25:24am | U | Y | |
76 | F1861 | I5320 | Bangiev, Nison Father: Bangiev, Moshe Mother: Bangieva, Mariyam | NISON | | I3075 | Boruhova, Blyulio-Berta Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | BLYULIO-BERTA | | | | | 5 | 11 January 2016 - 10:22:39am | U | Y | |
77 | F838 | I2310 | Bangiev, Rakhamin Father: Bangiev, Efraim Mother: Bangieva, Gulya | RAKHAMIN | | I2309 | Yakubova, Efrat Father: Yakubov, Amnum Mother: Neriyaeva, Malka | EFRAT | | | | | 2 | 22 August 2012 - 9:56:46am | U | N | |
78 | F356 | I857 | Bangiev, Simho | SIMHO | | I858 | Badalova, Riva | RIVA | | | | | 1 | 4 July 2012 - 9:29:22am | U | N | R |
79 | F1071 | I2986 | Bangiev, Simho-Sema Father: Bangiev, Yahsa-Yakov Mother: Babaeva, Barno | SIMHO-SEMA | | I2991 | Pleshtieva, Marina Father: Pleshtieva, Boris Mother: Nektalova, Larisa | MARINA | | | | | 2 | 16 February 2013 - 2:36:55pm | U | N | |
80 | F1069 | I2985 | Bangiev, Soson-Sasha Father: Bangiev, Yahsa-Yakov Mother: Babaeva, Barno | SOSON-SASHA | | I2987 | Sheremetev, Natasha Father: Sheremetev, Misha Mother: Sheremeteva, Galina | NATASHA | | | | | 1 | 16 February 2013 - 2:19:41pm | U | N | |
81 | F1895 | I5408 | Bangiev, Timur Father: Bangiev, David Mother: Sidachih, Valentina | TIMUR | | I5410 | Bangieva, Olga | OLGA | | | | | 1 | 11 January 2016 - 10:31:41am | U | N | |
82 | F1067 | I2951 | Bangiev, Yahsa-Yakov Father: Bangiev, Nerio Mother: Efraimova, Ester-Assya | YAHSA-YAKOV | | I2981 | Babaeva, Barno Father: Babaev, Masanel Mother: Dostova, Tamara | BARNO | | | | | 3 | 17 February 2013 - 12:05:21pm | U | N | |
83 | F1869 | I5338 | Bangiev, Yura-Mayamskiy Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | YURA-MAYAMSKIY | | I5339 | Yusupova, Liza Father: Rafael Yusupov, Hayka-Sergey Mother: Shimonova, Lidiya | LIZA | | | | | 2 | 6 January 2016 - 9:37:43am | U | N | |
84 | F676 | I1836 | Baraev, David Father: Baraev, Mamon Mother: Baraeva, Yuhoved | DAVID | | I1831 | Mihailova, Nina Father: Mihailov, Yahiel Mother: Boruhova, Manzol | NINA | | | | | 3 | 2 August 2012 - 9:51:01pm | U | N | |
85 | F678 | I1839 | Baraev, Dima-Daniel Father: Baraev, David Mother: Mihailova, Nina | DIMA-DANIEL | | I1842 | Katanova, Elana Father: Katanov, Edik Mother: Shalova, Sarra | ELANA | | | | | 3 | 2 August 2012 - 9:57:26pm | U | N | |
86 | F1491 | I4251 | Baraev, Gavriel | GAVRIEL | | I4252 | Baraeva, Istam | ISTAM | | | | | 1 | 10 July 2015 - 8:44:22pm | U | H | R |
87 | F677 | I1837 | Baraev, Mamon | MAMON | | I1838 | Baraeva, Yuhoved | YUHOVED | | | | | 2 | 12 July 2016 - 11:55:32am | U | N | R |
88 | F404 | I1007 | Baraev, Michael Father: Baraev, (unknown)
| MICHAEL | | I1005 | Isakharova, Milana Father: Isakharov, Beniamin Mother: Haimova, Barno | MILANA | | | | | 3 | 10 June 2016 - 11:27:21am | U | N | |
89 | F1492 | I4253 | Baraev, Ronen Father: Baraev, Simho Mother: Yakutilova, Lyuba | RONEN | | I4256 | Baraeva, Metall | METALL | | | | | 0 | 10 July 2015 - 8:47:38pm | U | N | L |
90 | F1490 | I4250 | Baraev, Simho Father: Baraev, Gavriel Mother: Baraeva, Istam | SIMHO | | I4219 | Yakutilova, Lyuba Father: Yakutilov, Moshehay Mother: Zavurova, Billio | LYUBA | | | | | 3 | 10 July 2015 - 8:46:53pm | U | N | |
91 | F407 | I1013 | Baraev, (unknown) | @P.N. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 5 July 2012 - 9:52:22pm | U | N | R |
92 | F1417 | I4024 | Barkoll, Avraam | AVRAAM | | I4025 | Barkoll, Jenny | JENNY | | | | | 1 | 1 July 2015 - 11:49:04am | U | N | R |
93 | F1416 | I4023 | Barkoll, Shlomo-Kadir Father: Barkoll, Avraam Mother: Barkoll, Jenny | SHLOMO-KADIR | | I3997 | Yusupova, Dana-Adina Father: Yusupov, Izhak Mother: Yunaeva, Mira | DANA-ADINA | | | | | 2 | 1 July 2015 - 11:52:25am | U | N | |
94 | F948 | I2654 | Bartushinskiy, Igor | IGOR | | I2655 | Lahman, Vladimira | VLADIMIRA | | | | | 1 | 24 December 2012 - 7:16:47am | U | N | R |
95 | F615 | I1664 | Basanelov, Iskie Father: Hodja, Basaniel
| ISKIE | | I1655 | Mihaylova, Freho Father: Huzori, Arony Mother: Yakutielova, Yafo | FREHO | | | | | 1 | 21 July 2012 - 8:08:51am | U | Y | |
96 | F2132 | I6072 | Bayaish, Amos | AMOS | | I6073 | Bayaish, Rina | RINA | | | | | 1 | 27 June 2016 - 11:37:21am | U | N | R |
97 | F1366 | I3881 | Bazunzeva, Sergey | SERGEY | | I3882 | Aleksandrova, Irina | IRINA | | | | | 1 | 11 June 2015 - 10:13:10am | U | H | R |
98 | F2130 | I6069 | Bega, Bahor | BAHOR | | I6070 | Bega, Ester | ESTER | | | | | 1 | 27 June 2016 - 11:33:24am | U | N | R |
99 | F2037 | I5812 | Belobrov, Vitaliy | VITALIY | | I5814 | Belobrova, Lena | LENA | | | | | 2 | 14 July 2016 - 11:20:30am | U | W | R |
100 | F1420 | I4039 | Ben-David, Azariya | AZARIYA | | I4035 | Yunaeva, Hagit Father: Yunaev, Efraim Mother: Abramova, Lea | HAGIT | | | | | 1 | 28 July 2015 - 9:53:44am | U | N | |
101 | F1520 | I4331 | Ben Izhak, Michael Father: Davidov, Izhak Mother: Yakubova, Liza | MICHAEL | | I4314 | Pinhasova, Maya Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | MAYA | | | | | 5 | 14 July 2015 - 9:13:18pm | U | N | |
102 | F1255 | I3565 | Ben Margi, Yaniv | YANIV | | I3561 | Fathieva, Orli Father: Fathiev, Igor-Izhak Mother: Abramchaeva, Ester | ORLI | | | | | 1 | 20 August 2014 - 12:10:11pm | U | N | |
103 | F283 | I629 | Ben Moshe, Elly | ELLY | | I627 | Yakutiely, Rohell Father: Yakutiely, Amnun Mother: Hallav, Aliza | ROHELL | | | | | 3 | 2 July 2012 - 4:30:13pm | U | N | |
104 | F1934 | I5532 | Ben Naim, Iosef Father: Ben Naim, Morduhay-Mahlu Mother: Ben Naim, Margalit | IOSEF | | I1953 | Mihailova, Marina Father: Mihailov, Iskiye Mother: Shaulova, Tova | MARINA | | | | | 1 | 29 March 2016 - 11:02:40am | U | H | |
105 | F504 | I1321 | Ben Shmuel, Shalom | SHALOM | | I1322 | Ben Shmuel, Orna | ORNA | | | | | 1 | 9 July 2012 - 9:35:22pm | U | N | R |
106 | F503 | I1320 | Ben Shmuel, Shmuel Father: Ben Shmuel, Shalom Mother: Ben Shmuel, Orna | SHMUEL | | I1309 | Iskhakova, Geula Father: Iskhakov, Aron Mother: Morduhaeva, Barno-Malka | GEULA | | | | | 2 | 6 January 2015 - 10:26:20am | U | N | |
107 | F1004 | I2805 | Beniaminov, Alex Father: Beniaminov, Pavel Mother: Beniaminova, Barno | ALEX | | I2800 | Avezbakieva, Irena Father: Avezbakiev, Oleg Mother: Pulatova, Sveta | IRENA | | | | | 0 | 19 January 2013 - 8:20:01am | U | N | L |
108 | F1161 | I3277 | Beniaminov, Avner | AVNER | | I3278 | Isakharova, Nina Father: Isaharov, Boris Mother: (unknown), (unknown) | NINA | | | | | 1 | 16 June 2013 - 7:49:49am | U | N | |
109 | F1063 | I2967 | Beniaminov, Elezor-Azario | ELEZOR-AZARIO | | I2968 | Abramova, Rohell-Raya | ROHELL-RAYA | | | | | 1 | 15 February 2013 - 2:53:40pm | U | N | R |
110 | F1247 | I3524 | Beniaminov, Moshe Father: Beniaminov, Osher Mother: Fathieva, Lyuba-Ahuva | MOSHE | | I3538 | Zilha, Odaya | ODAYA | | | | | 3 | 20 August 2014 - 10:56:10am | U | N | |
111 | F1242 | I3521 | Beniaminov, Osher | OSHER | | I2703 | Fathieva, Lyuba-Ahuva Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | LYUBA-AHUVA | | | | | 3 | 19 August 2014 - 2:15:25pm | U | N | |
112 | F1005 | I2806 | Beniaminov, Pavel | PAVEL | | I2807 | Beniaminova, Barno | BARNO | | | | | 1 | 19 January 2013 - 8:21:39am | U | N | R |
113 | F1615 | I4621 | Beniyamin, Mihael Father: Benyaminov, Nisan Mother: Izkhakova, Raya | MIHAEL | | I4628 | Benyaminova, Rinna | RINNA | | | | | 5 | 5 August 2015 - 8:00:34am | U | N | |
114 | F1849 | I5281 | Bensolmon, Moshe | MOSHE | | I5282 | Bensolmon, Klara | KLARA | | | | | 1 | 4 January 2016 - 11:45:57am | U | N | R |
115 | F1613 | I4620 | Benyaminov, Boruh Father: Benyaminov, Nisan Mother: Izkhakova, Raya | BORUH | | I4623 | Benyaminova, Evgenya Mother: Badalbaeva, Sofia | EVGENYA | | | | | 3 | 4 August 2015 - 9:35:27am | U | N | |
116 | F1611 | I4617 | Benyaminov, Nisan Father: Benyaminov, Sion Mother: Natanova, Soniya | NISAN | | I4616 | Izkhakova, Raya Father: Izkhakov, Gavriel Mother: Israilova, Oysha-Yoshio | RAYA | | | | | 3 | 4 August 2015 - 9:22:36am | U | N | |
117 | F1612 | I4618 | Benyaminov, Sion | SION | | I4619 | Natanova, Soniya | SONIYA | | | | | 1 | 4 August 2015 - 9:19:12am | U | N | R |
118 | F1330 | I3785 | Besker, Mona | MONA | | I3786 | Schmer, Julius | JULIUS | | | | | 1 | 6 January 2015 - 9:15:28am | U | N | R |
119 | F369 | I899 | Bibichaev, (unknown) | @P.N. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 4 July 2012 - 1:12:23pm | U | N | R |
