1 | F1076 | I3010 | Abaev, Abo | ABO | | I3011 | Abaeva, Dvoro | DVORO | | | | | 3 | 10 July 2016 - 5:07:55pm | U | Y | R |
2 | F2429 | I6848 | Abaev, Abo | ABO | | I6849 | Saraeva, Ugo | UGO | | | | | 1 | 17 January 2017 - 10:22:08am | U | Y | R |
3 | F256 | I541 | Abaev, Abram | ABRAM | | I542 | Shalomova, Miriem | MIRIEM | | | | | 1 | 29 June 2012 - 11:33:04am | U | W | R |
4 | F1379 | I3919 | Abaev, Albert Father: Abaev, Yuriy Mother: Abaeva, Berta | ALBERT | | I3912 | Yakutilova, Leya Father: Yakutilov, Sionhay Mother: Morduhaeva, Sofia-Sivie | LEYA | | | | | 2 | 22 June 2015 - 10:34:18pm | U | N | |
5 | F896 | I2493 | Abaev, Alesha Father: Abaev, Yaguda Mother: Davidova, Siporo | ALESHA | | I2494 | Yavno, Alla Father: Yavno, Fima Mother: Yavno, Evgeniya | ALLA | | | | | 1 | 16 December 2012 - 9:01:16am | U | N | |
6 | F1982 | I5682 | Abaev, Alik Father: Abaev, Boris Mother: Neriyaeva, Feniya | ALIK | | I5686 | Abaeva, Olga | OLGA | | | | | 0 | 8 June 2016 - 11:30:58am | U | N | L |
7 | F860 | I2377 | Abaev, Avi | AVI | | I2376 | Koinova, Diana Father: Koinov, Arkadiy Mother: Yakutilova, Tamara | DIANA | | | | | 2 | 11 August 2014 - 8:02:48am | U | N | |
8 | F2200 | I6229 | Abaev, Avram | AVRAM | | I6230 | Abaeva, Zoya | ZOYA | | | | | 1 | 17 July 2016 - 4:47:40pm | U | N | R |
9 | F1131 | I3181 | Abaev, Boris Father: Abaev, Malkiel Mother: Yakutilova, Istam | BORIS | | I3186 | Abaeva, Manzol Father: Abaev, Yaguda Mother: Davidova, Siporo | MANZOL | | | | | 1 | 9 June 2013 - 9:51:58am | U | N | |
10 | F1192 | I2626 | Abaev, Boris Father: Abaev, Zokin Mother: Isakova, Syuri | BORIS | | I3364 | Babadjanova, Miriyam Father: Babadjanov, Boris Mother: Babadjanova, Raya | MIRIYAM | | | | | 4 | 18 August 2013 - 5:34:39pm | U | N | |
11 | F2199 | I6228 | Abaev, Boris Father: Abaev, Avram Mother: Abaeva, Zoya | BORIS | | I6227 | Morduhaeva, Angela Father: Morduhaev, Yakov Mother: Neriyaeva, Tamara | ANGELA | | | | | 5 | 17 July 2016 - 4:54:18pm | U | N | |
12 | F1980 | I5679 | Abaev, Boris Father: Abaev, Kano Mother: Chine, Malika | BORIS | | I1593 | Neriyaeva, Feniya Father: Neriyaev, Moshe-Michoel Mother: Shimunova, Burho | FENIYA | | | | | 4 | 8 June 2016 - 11:28:45am | U | N | |
13 | F2256 | I6389 | Abaev, Boris Father: Abaev, Ilyahu Mother: Hiyaeva, Ester | BORIS | | I6390 | (unknown), Vered Father: (unknown), Amnun Mother: (unknown), Mafrat | VERED | | | | | 3 | 29 July 2016 - 9:56:14am | U | N | |
14 | F1266 | I2668 | Abaev, Efraem Father: Abaev, Zokin Mother: Isakova, Syuri | EFRAEM | | I3592 | Ilyabaeva, Marina Father: Ilyabaev, Dodik Mother: Babadjanova, Emma | MARINA | | | | | 4 | 26 August 2014 - 12:31:40pm | U | N | |
15 | F947 | I2636 | Abaev, Elbrus Father: Abaev, Mels Mother: Iskiyaeva, Ester | ELBRUS | | I2653 | Bartushinskaya, Galya Father: Bartushinskiy, Igor Mother: Lahman, Vladimira | GALYA | | | | | 3 | 31 July 2015 - 11:05:34am | U | N | |
16 | F2260 | I6403 | Abaev, Eliezar Father: Abaev, Ilyahu Mother: Hiyaeva, Ester | ELIEZAR | | I5671 | Davidova, Ravital Father: Davidov, Ruben Mother: Neriyaeva, Miriem | RAVITAL | | | | | 4 | 29 July 2016 - 10:09:38am | U | N | |
17 | F1133 | I3189 | Abaev, Gershon Father: Abaev, Boris Mother: Abaeva, Manzol | GERSHON | | I3190 | Abaeva, Raya | RAYA | | | | | 0 | 9 June 2013 - 9:54:16am | U | N | L |
18 | F2254 | I6386 | Abaev, Ilyahu Father: Abaev, Koton Mother: Abaeva, Bahmal | ILYAHU | | I1437 | Hiyaeva, Ester Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | ESTER | | | | | 3 | 29 July 2016 - 10:04:53am | U | N | |
19 | F952 | I2567 | Abaev, Isaak Father: Yugul, Avrom Haim Mother: Yakutilova, Tomor -Tamara | ISAAK | | I2671 | Zavurova, Hevsi Father: Zavurov, Ishay Mother: Djuraeva, Yashuo | HEVSI | | | | | 5 | 6 October 2013 - 2:09:12pm | U | N | |
20 | F1117 | I3133 | Abaev, Isroel | ISROEL | | I3134 | Abaeva, Mangit | MANGIT | | | | | 2 | 1 June 2013 - 7:35:45am | U | Y | R |
21 | F1981 | I5680 | Abaev, Kano | KANO | | I5681 | Chine, Malika | MALIKA | | | | | 1 | 8 June 2016 - 11:25:17am | U | N | R |
22 | F2255 | I6387 | Abaev, Koton | KOTON | | I6388 | Abaeva, Bahmal | BAHMAL | | | | | 1 | 29 July 2016 - 9:49:14am | U | Y | R |
23 | F1129 | I3178 | Abaev, Malkiel Father: Abaev, Abo Mother: Abaeva, Dvoro | MALKIEL | | I3017 | Yakutilova, Istam Father: Yakutilov, David Mother: Abaeva, Hevsi | ISTAM | | | | | 5 | 8 June 2013 - 10:30:55am | U | W | |
24 | F942 | I2630 | Abaev, Mels Father: Abaev, Zokin Mother: Isakova, Syuri | MELS | | I2631 | Iskiyaeva, Ester Father: Iskiyaev, Rahmin Mother: Boruhova, Zoya-Zevo | ESTER | | | | | 3 | 23 December 2012 - 3:04:29pm | U | N | |
25 | F956 | I2630 | Abaev, Mels Father: Abaev, Zokin Mother: Isakova, Syuri | MELS | | I2658 | Prohorova, Luba-Leah Father: Vorobyev, Nikolay Mother: Neryaeva, Aleksandra | LUBA-LEAH | | | | | 1 | 25 December 2012 - 12:46:59pm | U | N | |
26 | F1206 | I2673 | Abaev, Merhay Father: Abaev, Isaak Mother: Zavurova, Hevsi | MERHAY | | I3410 | Abaeva, Yafa | YAFA | | | | | 0 | 11 July 2016 - 7:52:44am | U | N | L |
27 | F894 | I2484 | Abaev, Michael Father: Abaev, Malkiel Mother: Yakutilova, Istam | MICHAEL | | I2485 | Holdarova-Abaeva, Sarra | SARRA | | | | | 1 | 15 December 2012 - 11:13:53am | U | N | |
28 | F557 | I1482 | Abaev, Misha Father: Allaev, Volodya Mother: Allaeva, Miriem | MISHA | | I1481 | Akilova, Ganna Father: Akilov, Iosef Mother: Iskhakova, Zina | GANNA | | | | | 2 | 16 July 2012 - 2:51:40pm | U | N | |
29 | F1890 | I5397 | Abaev, Mullo-Mishoel | MULLO-MISHOEL | | I5398 | Matatova, Tamara | TAMARA | | | | | 1 | 11 January 2016 - 10:15:19am | U | Y | R |
30 | F1197 | I2672 | Abaev, Nison Father: Abaev, Isaak Mother: Zavurova, Hevsi | NISON | | I3384 | (unknown), (unknown) | @P.N. | | | | | 1 | 1 September 2013 - 10:11:13am | U | N | |
31 | F2258 | I6396 | Abaev, Ruven Father: Abaev, Ilyahu Mother: Hiyaeva, Ester | RUVEN | | I6397 | Ibragimova, Rohell Father: Ibragimov, Avraham Mother: Ibragimova, Nehama | ROHELL | | | | | 3 | 29 July 2016 - 10:02:44am | U | N | |
32 | F895 | I2489 | Abaev, Yaguda | YAGUDA | | I2488 | Davidova, Siporo Father: Davidov, Yuno Mother: Yakutilova, Saviyo | SIPORO | | | | | 4 | 29 June 2015 - 9:58:06pm | U | Y | |
33 | F1380 | I3920 | Abaev, Yuriy | YURIY | | I3921 | Abaeva, Berta | BERTA | | | | | 1 | 22 June 2015 - 10:32:32pm | U | N | R |
34 | F940 | I2566 | Abaev, Zokin Father: Yugul, Avrom Haim Mother: Yakutilova, Tomor -Tamara | ZOKIN | | I3019 | Isakova, Syuri Father: Isakov, Avraham Mother: Yakutilova, Hanno | SYURI | | | | | 10 | 17 July 2016 - 4:00:30pm | U | Y | |
35 | F1325 | I3770 | Abakulov, Isaak | ISAAK | | I3771 | Iskhakova, Surry | SURRY | | | | | 2 | 11 July 2016 - 9:10:45am | U | Y | R |
36 | F778 | I2125 | Abdiev, Djura | DJURA | | I2126 | Shalomova, Sveta | SVETA | | | | | 1 | 11 August 2012 - 9:48:31pm | U | N | R |
37 | F583 | I1563 | Abdiev, Djura | DJURA | | I1564 | Shalomova, Sveta | SVETA | | | | | 1 | 18 July 2012 - 9:15:16pm | U | N | R |
38 | F207 | I409 | Abdiev, Morduhay | MORDUHAY | | I410 | Israilova, Sarra | SARRA | | | | | 1 | 24 June 2012 - 8:48:20pm | U | Y | R |
39 | F2315 | I6530 | Abdurahmanov, Ezro | EZRO | | I6531 | Abdur, Bitti | BITTI | | | | | 1 | 30 August 2016 - 3:51:38pm | U | Y | R |
40 | F2314 | I6529 | Abdurahmanov, Semon Father: Abdurahmanov, Ezro Mother: Abdur, Bitti | SEMON | | I6528 | Gadaeva, Shura Yushio Father: Yusupov-Gadaev, Rafael Mother: Simkhaeva, Ester-Asall | SHURA YUSHIO | | | | | 2 | 23 October 2016 - 1:22:09pm | U | H | |
41 | F522 | I1372 | Abdurahmanov, Yakov | YAKOV | | I1373 | Djuraeva, Bella | BELLA | | | | | 1 | 13 July 2012 - 9:21:28pm | U | N | R |
42 | F588 | I1577 | Abraham, Izik-Isaak Father: Abraham, Murduhay Mother: Prieva, Adina | IZIK-ISAAK | | I1574 | Natanova, Elita Father: Natanov, Boris-Bahor Mother: Neriyaeva, Ester | ELITA | | | | | 4 | 18 July 2012 - 9:36:07pm | U | N | |
43 | F785 | I2144 | Abraham, Murduhay | MURDUHAY | | I2145 | Pieva, Adina | ADINA | | | | | 1 | 12 August 2012 - 9:01:42am | U | N | R |
44 | F589 | I1578 | Abraham, Murduhay | MURDUHAY | | I1579 | Prieva, Adina | ADINA | | | | | 1 | 18 July 2012 - 9:32:40pm | U | N | R |
45 | F1253 | I3558 | Abramchaev, Moshehay | MOSHEHAY | | I3559 | Abramchaeva, Raya | RAYA | | | | | 1 | 20 August 2014 - 12:00:20pm | U | N | R |
46 | F1053 | I2942 | Abramov, Abo-Bulok-Boshi | ABO-BULOK-BOSHI | | I2943 | Abramova, Norbivish | NORBIVISH | | | | | 1 | 10 February 2013 - 12:16:26pm | U | Y | R |
47 | F2105 | I5999 | Abramov, Abram | ABRAM | | I6000 | Abramova, Sarra | SARRA | | | | | 1 | 24 June 2016 - 9:32:51am | U | N | R |
48 | F2329 | I6564 | Abramov, Abram | ABRAM | | I6565 | Beniaminova, Nikadam | NIKADAM | | | | | 1 | 23 October 2016 - 1:52:50pm | U | N | R |
49 | F350 | I836 | Abramov, Amnun-Albert Father: Abramov, Avihay Mother: Haimova, Sonya | AMNUN-ALBERT | | I821 | Yakutilova, Zipora-Sima Father: Yakutilov, Mierhay Mother: Pinkhasova, Tamara | ZIPORA-SIMA | | | | | 4 | 4 July 2012 - 9:04:06am | U | N | |
50 | F2049 | I5850 | Abramov, Asher Father: Abramov, Kano-Kolya Mother: Holdarova, Essya | ASHER | | I5851 | (unknown), Ester | ESTER | | | | | 2 | 17 June 2016 - 12:13:55pm | U | N | |
51 | F351 | I838 | Abramov, Avihay | AVIHAY | | I840 | Haimova, Sonya | SONYA | | | | | 2 | 16 August 2016 - 9:10:26am | U | W | R |
52 | F626 | I1697 | Abramov, Avraham Father: Moshe-Amrom, Mullo Mother: Abramova, Tovio | AVRAHAM | | I1696 | Zvulunova, Yoshuo Father: Zvulunov, Riby Mother: Aronova, Soro | YOSHUO | | | | | 7 | 22 July 2012 - 11:34:36am | U | Y | |
53 | F851 | I2354 | Abramov, Berhay | BERHAY | | I2355 | Danielova, Spora | SPORA | | | | | 1 | 28 October 2012 - 11:29:38am | U | Y | R |
54 | F2048 | I5845 | Abramov, Boris Father: Abramov, Kano-Kolya Mother: Holdarova, Essya | BORIS | | I5846 | Itzkhakova, Ora | ORA | | | | | 3 | 16 June 2016 - 9:12:44am | U | N | |
55 | F1413 | I4012 | Abramov Cohen, Kano | KANO | | I4013 | Abramova, Ester | ESTER | | | | | 1 | 1 July 2015 - 11:20:03am | U | N | R |
56 | F2422 | I6823 | Abramov, Eduard | EDUARD | | I6824 | Morduhaeva, Stella | STELLA | | | | | 1 | 16 January 2017 - 11:50:21am | U | N | R |
57 | F267 | I578 | Abramov, Geor Father: Abramov, Abram Mother: Abramova, Sarra | GEOR | | I575 | Haimova, Marta Father: Haimov, Rahmin Mother: Yakutilova, Sveta | MARTA | | | | | 2 | 1 July 2012 - 10:41:06pm | U | N | |
58 | F1419 | I4033 | Abramov, Grisha | GRISHA | | I4034 | Israilova, Raya Father: Israilov, Ari Mother: Pinhasova, Husny-Abigay | RAYA | | | | | 1 | 1 July 2015 - 12:06:57pm | U | N | |
59 | F403 | I1006 | Abramov, Hayka | HAYKA | | I1000 | Aronova, Nadya-Hanno Father: Aronov, Misha-Sivihay Mother: Abramova, Roza | NADYA-HANNO | | | | | 2 | 5 July 2012 - 9:53:23pm | U | N | |
60 | F401 | I997 | Abramov, Hilel Dabedi | HILEL DABEDI | | I995 | Gavrielova, Surio Father: Gavrielov, Ari Mother: Arabova, Bloer | SURIO | | | | | 2 | 11 July 2016 - 9:38:57am | U | Y | |
61 | F1765 | I5040 | Abramov, Josef Father: Abramov, Yura Mother: Isakova, Bella | JOSEF | | I5047 | Nektalova, Sveta Father: Nektalov, Boris Mother: Babaeva, Maya | SVETA | | | | | 3 | 17 September 2015 - 4:13:24pm | U | N | |
62 | F2047 | I5844 | Abramov, Kano-Kolya | KANO-KOLYA | | I3098 | Holdarova, Essya Father: Holdarov, Nisim Mother: Allaeva, Mafrat | ESSYA | | | | | 4 | 17 June 2016 - 12:20:16pm | U | N | |
63 | F1762 | I5037 | Abramov, Mani | MANI | | I5038 | Babaeva, Osnat | OSNAT | | | | | 1 | 9 September 2015 - 3:50:14pm | U | W | R |
64 | F628 | I1705 | Abramov, Menehem Misha Father: Abramov, Avraham Mother: Zvulunova, Yoshuo | MENEHEM MISHA | | I1706 | Torchy, Sonya | SONYA | | | | | 4 | 22 July 2012 - 11:40:38am | U | N | |
65 | F1689 | I4843 | Abramov, Mihoel | MIHOEL | | I4844 | Abramova, Zoya | ZOYA | | | | | 1 | 17 August 2015 - 8:07:28am | U | N | R |
66 | F580 | I1553 | Abramov, Mishoel | MISHOEL | | I1554 | Abaeva, Berta | BERTA | | | | | 1 | 17 July 2012 - 2:44:41pm | U | H | R |
67 | F297 | I676 | Abramov, Moshe Sufi-Kohen | MOSHE | | I677 | Elezarova, Adizoy Father: Elezarov, Hodje Mother: Elezarova, Ester | ADIZOY | | | | | 1 | 2 July 2012 - 8:53:24pm | U | Y | |
68 | F2263 | I6410 | Abramov, Moshe | MOSHE | | I6411 | Gavrielova, Marina | MARINA | | | | | 1 | 29 July 2016 - 10:15:00am | U | N | R |
69 | F1763 | I5039 | Abramov, Rahmin-Rudolf Father: Abramov, Yura Mother: Isakova, Bella | RAHMIN-RUDOLF | | I5041 | Yagudaeva, Luba Father: Yagudaev, Merik Mother: Nektalova, Nellya | LUBA | | | | | 3 | 17 September 2015 - 4:04:49pm | U | N | |
70 | F291 | I659 | Abramov, Roma | ROMA | | I668 | Rahminova, Alla | ALLA | | | | | 1 | 2 July 2012 - 5:19:32pm | U | N | R |
71 | F2023 | I5777 | Abramov, Samuel | SAMUEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 10 June 2016 - 10:37:50am | U | | R |
72 | F1768 | I5055 | Abramov, Sidit | SIDIT | | I5056 | Isakova, Liza | LIZA | | | | | 1 | 17 September 2015 - 4:18:43pm | U | N | R |
73 | F1300 | I3709 | Abramov, Yasha | YASHA | | I3710 | Abakulova, Riva Father: Abakulov, Isaak Mother: Iskhakova, Surry | RIVA | | | | | 1 | 21 November 2014 - 10:31:41am | U | H | |
74 | F1695 | I4866 | Abramov, Yura | YURA | | I4867 | Fuzaylova, Maya Father: Fuzaylov, Merhay
| MAYA | | | | | 1 | 18 August 2015 - 8:02:34am | U | N | |
75 | F1761 | I5036 | Abramov, Yura Father: Abramov, Mani Mother: Babaeva, Osnat | YURA | | I5035 | Isakova, Bella Father: Isakov, Rahmin Mother: Paltielova, Ester | BELLA | | | | | 2 | 17 September 2015 - 3:57:48pm | U | N | |
76 | F2035 | I5808 | Abrekov, Anatoiliy | ANATOILIY | | I5809 | Abrekova, Bella | BELLA | | | | | 1 | 14 June 2016 - 10:29:58am | U | N | R |
77 | F650 | I1764 | Abrekov, Gena Father: Abrekov, Anatoiliy Mother: Abrekova, Bella | GENA | | I1763 | Bahshieva, Olya Father: Bakhshiev, Valera Mother: Aronova, Tamara | OLYA | | | | | 2 | 1 August 2012 - 8:34:29am | U | N | |
78 | F174 | I293 | Achildaev, Daniel | DANIEL | | I294 | Yadgarova, Olga | OLGA | | | | | 1 | 12 May 2012 - 4:59:29pm | U | N | R |
79 | F2207 | I6254 | Adar, Sion | SION | | I6255 | Adar, Lordena | LORDENA | | | | | 1 | 17 July 2016 - 5:40:39pm | U | N | R |
80 | F962 | I2708 | Adika, Amnum Father: Adika, Nahum Mother: Adika, Ester | AMNUM | | I2704 | Fathieva, Nadya Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | NADYA | | | | | 4 | 20 August 2014 - 11:19:05am | U | N | |
81 | F1248 | I3542 | Adika, Arik Father: Adika, Amnum Mother: Fathieva, Nadya | ARIK | | I3546 | Adika, Adas | ADAS | | | | | 2 | 20 August 2014 - 11:22:01am | U | N | |
82 | F1257 | I3543 | Adika, Liran Father: Adika, Amnum Mother: Fathieva, Nadya | LIRAN | | I3572 | Adika, Dguan | DGUAN | | | | | 0 | 20 August 2014 - 12:18:18pm | U | N | L |
83 | F963 | I2709 | Adika, Nahum | NAHUM | | I2710 | Adika, Ester | ESTER | | | | | 1 | 26 December 2012 - 4:12:52pm | U | N | R |
84 | F486 | I1259 | Ahunov, Gavriel | GAVRIEL | | I1260 | Natanelova, Sarra | SARRA | | | | | 1 | 8 July 2012 - 10:05:17pm | U | Y | R |
85 | JT00000041 | JT00000040 | Akbashev, Pinhas | PINHAS | | JT00000023 | Yakutielova, Shifro Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | SHIFRO | | | | | 3 | | U | Y | |
86 | F376 | I918 | Akilov, Abbo | ABBO | 6 | I919 | Normatova, Rohell | ROHELL | | | 124 | | 1 | 4 July 2012 - 3:54:20pm | YES | Y | R |
87 | F556 | I1478 | Akilov, Artur-Haim Father: Akilov, Iosef Mother: Iskhakova, Zina | ARTUR-HAIM | | I1479 | Yunaeva, Angela | ANGELA | | | | | 1 | 16 July 2012 - 2:39:59pm | U | N | |
88 | F577 | I1544 | Akilov, Grisha-Gavriel Father: Akilov, Rafael Mother: Kandkhorova, Tova | GRISHA-GAVRIEL | | I1545 | Aminova, Ira-Istam Father: Aminov, Rahmin Mother: Mulokandova, Chiny | IRA-ISTAM | | | | | 3 | 17 July 2012 - 2:34:50pm | U | N | |
89 | F579 | I1551 | Akilov, Ilyas Father: Akilov, Rafael Mother: Kandkhorova, Tova | ILYAS | | I1552 | Abramova, Raya-Rohell Father: Abramov, Mishoel Mother: Abaeva, Berta | RAYA-ROHELL | | | | | 2 | 17 July 2012 - 2:48:32pm | U | N | |
90 | F554 | I1474 | Akilov, Iosef Father: Akilov, Rafael Mother: Kandkhorova, Tova | IOSEF | | I1475 | Iskhakova, Zina Father: Iskhakov, Markiel Mother: Sadikova, Burho | ZINA | | | | | 3 | 16 July 2012 - 2:53:59pm | U | N | |
91 | F375 | I917 | Akilov, Rafael Father: Akilov, Abbo Mother: Normatova, Rohell | RAFAEL | | I915 | Kandkhorova, Tova Father: Kandkhorov, Nison Mother: Yakutilova, Soro | TOVA | | | | | 5 | 17 July 2012 - 2:38:40pm | U | Y | |
92 | F2065 | I5897 | Akilov, Shmuel | SHMUEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 20 June 2016 - 10:09:47am | U | | R |
93 | F2064 | I5896 | Akilov, Yura Father: Akilov, Shmuel
| YURA | | I5895 | Holdarova, Natela Father: Holdarov, Robert Mother: Normatova, Viktoriya | NATELA | | | | | 2 | 20 June 2016 - 10:11:48am | U | N | |
94 | F2446 | I6892 | Akiva, Avi | AVI | | I6893 | Akiva, Ella | ELLA | | | | | 1 | 20 January 2017 - 10:07:45am | U | N | R |
95 | F2026 | I5785 | Alarov, Hananio | HANANIO | | I5786 | Yushivaeva, Berta | BERTA | | | | | 1 | 13 June 2016 - 11:21:42am | U | Y | R |
96 | F651 | I1768 | Alhazov, Kolya Father: Alhazov, Yasha Mother: Alhazova, Lida | KOLYA | | I1767 | Aronova, Vera Father: Aronov, Iliya Mother: Ruzieva, Raya | VERA | | | | | 3 | 1 August 2012 - 11:13:17am | U | N | |
97 | F653 | I1769 | Alhazov, Yakov Father: Alhazov, Kolya Mother: Aronova, Vera | YAKOV | | I1772 | Alhazova, Rena | RENA | | | | | 2 | 14 June 2016 - 10:43:44am | U | N | |
98 | F652 | I1770 | Alhazov, Yasha | YASHA | | I1771 | Alhazova, Lida | LIDA | | | | | 1 | 1 August 2012 - 9:03:38am | U | N | R |
99 | F944 | I2637 | Ali, Muhamed | MUHAMED | | I2634 | Abaeva, Marta Father: Abaev, Mels Mother: Iskiyaeva, Ester | MARTA | | | | | 2 | 23 December 2012 - 3:08:33pm | U | N | |
100 | F1947 | I5583 | Alisho, Rafael | RAFAEL | | I5584 | Yusupova, Freho Father: Yusupov, (unknown) Mother: (unknown), (unknown) | FREHO | | | | | 1 | 31 March 2016 - 9:14:08am | U | Y | |
101 | F2016 | I5757 | Allaev, Moshe | MOSHE | | I5758 | Iskiyaeva, Berta | BERTA | | | | | 1 | 10 June 2016 - 10:03:50am | U | N | R |
102 | F665 | I1802 | Allaev, Muroti-Hussa | MUROTI-HUSSA | | I1803 | Allaeva, Leo | LEO | | | | | 1 | 2 August 2012 - 7:34:28am | U | Y | R |
103 | F866 | I1802 | Allaev, Muroti-Hussa | MUROTI-HUSSA | | JT00000062 | Levieva, Blor | BLOR | | | | | 1 | 8 February 2013 - 3:40:56pm | U | Y | R |
104 | F664 | I1801 | Allaev, Naftaly Father: Allaev, Muroti-Hussa Mother: Allaeva, Leo | NAFTALY | | JT00000094 | Yakutilova, Rivka-Libko Father: Yakutielov, Sion Mother: Levieva, Blor | RIVKA-LIBKO | | | | | 3 | 8 August 2012 - 8:33:19am | U | Y | |
105 | F1892 | I5401 | Allaev, Oleg | OLEG | | I5402 | Allaeva, Ira | IRA | | | | | 1 | 11 January 2016 - 10:20:00am | U | N | R |
106 | F558 | I1483 | Allaev, Volodya | VOLODYA | | I1484 | Allaeva, Miriem | MIRIEM | | | | | 1 | 16 July 2012 - 2:46:52pm | U | N | R |
107 | F1189 | I3356 | Aminov, Ari-Bovo Father: Oksokol, Beniyamin-Moshe Mother: Iskhakova, Hamro-Dvoro | ARI-BOVO | | I3357 | Mosheeva, Hevsy | HEVSY | | | | | 1 | 8 August 2013 - 5:21:44pm | U | Y | |
108 | F172 | I288 | Aminov, Aron | ARON | | I289 | Yakubova, Janna | JANNA | | | | | 1 | 12 May 2012 - 4:52:36pm | U | Y | R |
109 | F1631 | I4686 | Aminov, Aron | ARON | | I4687 | Zavurova, Hanna Father: Zavurov, Shalom
| HANNA | | | | | 1 | 7 August 2015 - 11:15:17am | U | N | |
110 | F1949 | I5587 | Aminov, Aron Father: Aminov, Meneshe Mother: Haimova, Hamro | ARON | | I5586 | Zvulunova, Hanna Father: Zvulunov, Sholomhay Mother: Zavurova, Miriyem | HANNA | | | | | 3 | 26 August 2016 - 10:13:55am | U | N | |
111 | F1567 | I4482 | Aminov, Avraam Father: Aminov, (unknown) Mother: Yusupova, (unknown) | AVRAAM | | I4483 | Aminova, Nina-Nekadam | NINA-NEKADAM | | | | | 1 | 20 July 2015 - 1:49:26pm | U | N | |
112 | F2082 | I5936 | Aminov, Bahor | BAHOR | | I5937 | Aminov, Zoya | ZOYA | | | | | 1 | 22 June 2016 - 9:22:04am | U | N | R |
113 | F1315 | I3743 | Aminov, Banaye | BANAYE | | I3744 | Aminova, Sipora | SIPORA | | | | | 1 | 5 January 2015 - 6:54:12am | U | Y | R |
114 | F1951 | I5590 | Aminov, Benya-Boruh Father: Aminov, Aron Mother: Zvulunova, Hanna | BENYA-BORUH | | I5591 | Elnatanova, Etty Father: Elnatanov, Moshe Mother: Elnatanova, Fera | ETTY | | | | | 4 | 31 March 2016 - 9:28:29am | U | N | |
115 | F338 | I800 | Aminov, Boris Father: Aminov, Michael Mother: Babadjanova, Husny | BORIS | | I770 | Isohorova, Maya Father: Isohorov, Avrom-Khaim Mother: Yakutilova, Zilpo | MAYA | | | | | 3 | 3 July 2012 - 7:06:46pm | U | N | |
116 | F514 | I1348 | Aminov, Boris Father: Aminov, Ruben Mother: Aminova, Leya | BORIS | | I130 | Kandhorova, Mira Father: Kandkhorov, Yakov Mother: Kandkhorova, Burho | MIRA | | | | | 1 | 13 July 2012 - 2:26:06pm | U | N | |
117 | F1314 | I3742 | Aminov, Boris Father: Aminov, Banaye Mother: Aminova, Sipora | BORIS | | I3021 | Yakutilova, Raya-Rohell Father: Yakutilov, Yakovi Yushi Mother: Rafaelova, Zilpo | RAYA-ROHELL | | | | | 3 | 5 January 2015 - 6:59:24am | U | Y | |
118 | F812 | I2227 | Aminov, David Father: Aminov, Ari-Bovo Mother: Mosheeva, Hevsy | DAVID | | I2228 | Hudayatova, Rena | RENA | | | | | 4 | 8 August 2013 - 5:28:59pm | U | N | |
119 | F806 | I2214 | Aminov, David | DAVID | | I2215 | Hudayatova, Rena | RENA | | | | | 1 | 16 August 2012 - 10:44:24am | U | N | R |
120 | F1316 | I3745 | Aminov, David Father: Aminov, Boris Mother: Yakutilova, Raya-Rohell | DAVID | | I3748 | Natanova, Marina Father: Natanov, Yasha Mother: Natanova, Frida | MARINA | | | | | 2 | 5 January 2015 - 7:09:13am | U | N | |
121 | F1965 | I5632 | Aminov, David | DAVID | | I5626 | Rubinova, Tamara Father: Rubinov, Elezer Mother: Hiyaeva, Marusya | TAMARA | | | | | 0 | 6 June 2016 - 11:13:41am | U | N | L |
122 | F1594 | I4568 | Aminov, David Father: Aminov, Izhak Mother: Pinkhasova, Sveta | DAVID | | I4571 | Yakubova, Lena Father: Yakubov, Boris Mother: Yakubova, Luba | LENA | | | | | 2 | 3 August 2015 - 1:16:07pm | U | N | |
123 | F1598 | I4570 | Aminov, Il'yavu Father: Aminov, Izhak Mother: Pinkhasova, Sveta | ILYAVU | | I4581 | Mihailova, Meytal Father: Mihailov, Ruven Mother: Mihailova, Sarra | MEYTAL | | | | | 1 | 3 August 2015 - 1:25:20pm | U | N | |
124 | F811 | I2226 | Aminov, Ilyusha-Elyavu Father: Aminov, David Mother: Hudayatova, Rena | ILYUSHA-ELYAVU | | I2220 | Yakubova, Roza Father: Yakubov, Nisim Mother: Israilova, Tamara | ROZA | | | | | 3 | 17 August 2012 - 7:28:32am | U | N | |
