Descendancy Chart
|
- Birth 4 May 1970 (28 Nissan 5730) 23 18 -- Shahrisabz
1 - Birth 9 April 1969 (21 Nissan 5729)
Number of Children: 7 - Birth 8 June 1993 (19 Sivan 5753) 23 24 -- Israel
1 . 1 - Birth 16 November 1994 (13 Kislev 5755) 24 25 -- Israel
1 . 2 - Birth 7 January 1997 (28 Teves 5757) 26 27 -- Israel
1 . 3 - Birth 5 February 1999 (19 Shevat 5759) 28 29 -- Israel
1 . 4 - Birth 3 August 2001 (14 Av 5761) 31 32 -- Israel
1 . 5 - Birth 8 December 2004 (25 Kislev 5765) 34 35 -- Israel
1 . 6 - Birth 28 February 2010 (14 Adar II 5770) 39 40 -- Israel
1 . 7