Descendancy Chart
|
- Birth 11 July 1968 (15 Tamuz 5728) 36 36 -- Katakurgan
1 - Birth 19 November 1975 (15 Kislev 5736) 22 17 -- Shahrisabz
Number of Children: 6 - Birth 11 November 1996 (29 Cheshvan 5757) 28 20 -- Israel
1 . 1 - Birth 18 February 1998 (22 Shevat 5758) 29 22 -- Israel
1 . 2 - Birth 4 May 1998 (8 Iyar 5758) 29 22 -- Israel
1 . 3 - Birth 17 March 2001 (22 Adar II 5761) 32 25 -- Israel
1 . 4 - Birth 17 March 2001 (22 Adar II 5761) 32 25 -- Israel
1 . 5 - Birth 13 March 2006 (13 Adar II 5766) 37 30 -- Israel
1 . 6