Descendancy Chart
|
- Birth 10 September 1966 (25 Elul 5726) 26 22 -- Samarkand
1 - Marriage Yes
- Birth 16 April 1972 (2 Iyar 5732) 25 25 -- Bukhara
Number of Children: 5 - Birth 25 June 1991 (13 Tamuz 5751) 24 19 -- Israel
1 . 1 - Birth 23 June 1993 (4 Tamuz 5753) 26 21 -- Israel
1 . 2 - Birth 20 June 1996 (3 Tamuz 5756) 29 24 -- Israel
1 . 3 - Birth 18 October 1999 (8 Cheshvan 5760) 33 27 -- ISrael
1 . 4 - Birth 25 February 2003 (23 Adar I 5763) 36 30 -- Israel
1 . 5