Descendancy Chart
|
- Birth 23 August 1967 (17 Av 5727) 33 27 -- Shahrisabz
1 - Marriage Yes
- Birth 18 March 1952 (21 Adar II 5712) -- Israel
Number of Children: 12 - Birth 19 October 1987 (26 Tishrei 5748) 35 20 -- Israel
1 . 1 - Birth 21 May 1989 (16 Iyar 5749) 37 21 -- Israel
1 . 2 - Birth 24 March 1991 (9 Nissan 5751) 39 23 -- New York
1 . 3 - Birth 13 December 1992 (18 Kislev 5753) 40 25 -- New York
1 . 4 - Birth 5 November 1994 (2 Kislev 5755) 42 27 -- New York
1 . 5 - Birth 15 April 1996 (26 Nissan 5756) 44 28 -- New York
1 . 6 - Birth 8 June 1997 (3 Sivan 5757) 45 29 -- New-York
1 . 7 - Birth 2 October 1998 (12 Tishrei 5759) 46 31 -- New-York
1 . 8 - Birth 2 October 1998 (12 Tishrei 5759) 46 31 -- New-York
1 . 9 - Birth 9 September 2001 (21 Elul 5761) 49 34 -- New-York
1 . 10 - Birth 6 January 2003 (3 Shevat 5763) 50 35 -- New York
1 . 11 - Birth 11 January 2005 (1 Shevat 5765) 52 37 -- New-York
1 . 12