Descendancy Chart
|
- Birth 22 February 1979 (25 Shevat 5739) 17 20 -- Israel
1 - Birth 21 October 1977 (9 Cheshvan 5738) 29 -- Samarkand
Number of Children: 6 - Birth 10 February 2000 (4 Adar I 5760) 22 20 -- Israel
1 . 1 - Birth 2 January 2003 (28 Teves 5763) 25 23 -- Israel
1 . 2 - Birth 13 January 2005 (3 Shevat 5765) 27 25 -- Israel
1 . 3 - Birth 29 June 2007 (13 Tamuz 5767) 29 28 -- Israel
1 . 4 - Birth 30 September 2009 (12 Tishrei 5770) 31 30 -- Israel
1 . 5 - Birth 12 June 2012 (22 Sivan 5772) 34 33 -- Israel
1 . 6