Ancestry Chart
|
2 and 3 PrivateBirth 11 September 1996 (27 Elul 5756) 37 28 -- Israel
1
4 and 5 PrivateBirth 26 January 1959 (17 Shevat 5719) 26 22 -- Kokand
2 Father
8 and 9 PrivateBirth 15 July 1932 (11 Tamuz 5692) 30 24 -- Kokand
Death 10 October 1990 (21 Tishrei 5751) (Age 58) -- Kokand
4 Grandfather - Birth 1902 (5662) -- Samarkand
Death 1 May 1981 (27 Nissan 5741) (Age 79) -- Kokand
8 Great-grandfather - Birth 1908 (5668) -- Kokand
Death 19 September 1986 (15 Elul 5746) (Age 78) -- Kokand
9 Great-grandmother
10 and 11 PrivateBirth 30 May 1936 (9 Sivan 5696) 38 36 -- Kokand
Death 24 August 2009 (4 Elul 5769) (Age 73) -- Lod
5 Grandmother - Birth 1898 (5658) 53 34 -- Bukhara
Death 15 April 1943 (10 Nissan 5703) (Age 45) -- Karki-Kashkadariya
10 Great-grandfather - Birth 18 February 1900 (19 Adar I 5660) 20 -- Kokand
Death 8 September 1981 (9 Elul 5741) (Age 81) -- Kokand
11 Great-grandmother
6 and 7 PrivateBirth 27 April 1968 (29 Nissan 5728) 27 19 -- Namangan
3 Mother
12 and 13 PrivateBirth 11 February 1941 (14 Shevat 5701) 22 17
Death 2015 (5775) (Age 73) -- Israel
6 Grandfather - Birth 16 January 1919 (15 Shevat 5679)
Death 26 May 1967 (16 Iyar 5727) (Age 48) -- Namangan
12 Great-grandfather - Birth 13 January 1924 (7 Shevat 5684) -- Kokand
Death 26 January 1990 (29 Teves 5750) (Age 66)
13 Great-grandmother
14 and 15 PrivateBirth 7 August 1948 (2 Av 5708) 31 23 -- Kokand
7 Grandmother - Birth 31 December 1916 (6 Teves 5677) 18 -- Shahrisabz
Death 25 September 1971 (6 Tishrei 5732) (Age 54) -- Kokand
14 Great-grandfather - Birth 26 November 1924 (29 Cheshvan 5685) -- Kokand
Death 18 June 1990 (25 Sivan 5750) (Age 65) -- Kokand
15 Great-grandmother