1 | F2183 | I6189 | Pinhasov, Aleksander-Morduhay Father: Pinhasov, Rahmin Mother: Yakutilova, Bahmal | ALEKSANDER-MORDUHAY | | I6190 | Aylarova, Barno | BARNO | | | | | 5 | 12 July 2016 - 9:23:06am | U | N | |
2 | F2223 | I6294 | Pinhasov, Amner Father: Pinhasov, Izhak Mother: Fergieva, Burho | AMNER | | I2055 | Izrailova, Sarra Father: Izrailov, Iosef Mother: Mihailova, Ester | SARRA | | | | | 2 | 26 July 2016 - 8:35:00am | U | N | |
3 | F1514 | I4309 | Pinhasov, Ariel | ARIEL | | I4310 | Yakubova, Yosheo | YOSHEO | | | | | 1 | 14 July 2015 - 8:40:45pm | U | Y | R |
4 | F891 | I2477 | Pinhasov, Avrom Father: Pinhasov, Boris Mother: Gavrielova, Sarra | AVROM | | I2476 | Mosheeva, Shura-Shivro Father: Mosheev, Ilyahu Mother: Yunaeva, Ester | SHURA-SHIVRO | | | | | 3 | 15 December 2012 - 11:03:24am | U | N | |
5 | F186 | I328 | Pinhasov, Baruh Father: Pinhasov, Bension Mother: Mierova, Miriyam | BARUH | | I345 | Zeievi, Arava Father: Zeievi, Morduhay Mother: Zeievi, Rohell | ARAVA | | | | | 3 | 14 May 2012 - 10:02:43pm | U | N | |
6 | F180 | I322 | Pinhasov, Bension Father: Pinhasov, Michael Mother: Boruhova, Burho | BENSION | | I208 | Mierova, Miriyam Father: Mierov, Avromhaim Mother: Yakutilova, Yoshio | MIRIYAM | | | | | 4 | 27 June 2012 - 9:38:02pm | U | W | |
7 | F892 | I2478 | Pinhasov, Boris Father: Pinhasov, Ilyevu
| BORIS | | I2479 | Gavrielova, Sarra | SARRA | | | | | 2 | 17 July 2016 - 7:32:42pm | U | H | |
8 | F2222 | I4311 | Pinhasov, Boris Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | BORIS | | I6292 | Laymieva, Shushana | SHUSHANA | | | | | 1 | 26 July 2016 - 8:16:41am | U | N | |
9 | F1515 | I4311 | Pinhasov, Boris Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | BORIS | | I4316 | Morduhaeva, Olya-Osnat | OLYA-OSNAT | | | | | 1 | 14 July 2015 - 8:48:21pm | U | N | |
10 | F1217 | I3449 | Pinhasov, Boris | BORIS | | I3450 | Pinhasova, Irina | IRINA | | | | | 1 | 13 August 2014 - 12:18:24pm | U | N | R |
11 | F1522 | I4339 | Pinhasov, Boris Father: Pinhasov, Gavriel Mother: Kalandoreva, Nellya | BORIS | | I4315 | Pinhasova, Roza Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | ROZA | | | | | 3 | 14 July 2015 - 9:20:48pm | U | N | |
12 | F2182 | I6182 | Pinhasov, Boris Father: Pinhasov, David Mother: Babadganova, Svetlana | BORIS | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 3 | 17 July 2016 - 7:58:55pm | U | N | |
13 | F182 | I325 | Pinhasov, Daniel-Doni Father: Pinhasov, Bension Mother: Mierova, Miriyam | DANIEL-DONI | | I329 | Pinhasova, Tamara Father: Pinhasov, Ruven Mother: Pinhasova, Mazal | TAMARA | | | | | 5 | 14 May 2012 - 9:40:04pm | U | N | |
14 | F2180 | I6178 | Pinhasov, David Father: Pinhasov, Rahmin Mother: Yakutilova, Bahmal | DAVID | | I6179 | Babadganova, Svetlana Father: Babadganov, Shamuel Mother: Gavrielova, Husny | SVETLANA | | | | | 2 | 12 July 2016 - 9:03:24am | U | N | |
15 | F1854 | I5300 | Pinhasov, David Father: Pinhasov, Uriel Mother: Pinhasova, Shushana | DAVID | | I5299 | Ishaeva, Luiza-Leo Father: Ishaev, Neryie Mother: Tahalova, Mariya-Rahmanova | LUIZA-LEO | | | | | 3 | 5 January 2016 - 8:30:55am | U | N | |
16 | F1047 | JT00000066 | Pinhasov, David Shifro Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | DAVID SHIFRO | | I2929 | Yakutilova, Hedvo | HEDVO | | | | | 3 | 15 March 2013 - 11:37:05am | U | Y | |
17 | F551 | I1465 | Pinhasov, Djora | DJORA | | I1466 | Livieva, Zoya | ZOYA | | | | | 1 | 15 July 2012 - 6:44:32pm | U | N | R |
18 | F2357 | I6643 | Pinhasov, Edik Father: Pinhasov, Moshe Mother: Pinhasov, Ester | EDIK | | I6641 | Davidova, Oksana Father: Davidov, Yuriy Mother: Gadaeva, Raya | OKSANA | | | | | 3 | 10 January 2018 - 7:53:21pm | U | N | |
19 | F1239 | I2699 | Pinhasov, Efraim-Ulmas Father: Pinhasov, Ilovu Mother: Yakutilova, Yalto | EFRAIM-ULMAS | | I3507 | Yakubova, Bella | BELLA | | | | | 5 | 12 July 2015 - 12:27:17pm | U | N | |
20 | F2211 | I6272 | Pinhasov, Ehell | EHELL | | I6273 | Pinhasova, Bitio Father: Kalantar, Abash
| BITIO | | | | | 1 | 18 July 2016 - 11:11:55am | U | Y | |
21 | F1087 | I3059 | Pinhasov, Ehely-Droz | EHELY-DROZ | | I3060 | Pinhasova, Ester | ESTER | | | | | 1 | 10 March 2013 - 7:07:38pm | U | Y | R |
22 | F1479 | I2350 | Pinhasov, Elli Father: Pinhasov, Nison Mother: Yakutilova, Polina | ELLI | | I4221 | Pinhasova, Orna | ORNA | | | | | 0 | 10 July 2015 - 8:24:52am | U | N | L |
23 | F1549 | I4421 | Pinhasov, Elli-Elyahu Father: Pinkhasov, Moshe Mother: Israilova, Bella | ELLI-ELYAHU | | I4424 | Muradova, Olga Father: Muradov, Avraham Mother: Muradova, Tamara | OLGA | | | | | 3 | 17 July 2015 - 8:41:53am | U | N | |
24 | F1523 | I4340 | Pinhasov, Gavriel | GAVRIEL | | I4341 | Kalandoreva, Nellya | NELLYA | | | | | 1 | 14 July 2015 - 9:18:21pm | U | H | R |
25 | F2225 | I6297 | Pinhasov, Gershon Father: Pinhasov, Amner Mother: Izrailova, Sarra | GERSHON | | I6299 | Aronova, Yusheva Father: Aronov, David Mother: Rubinova, Svetlana | YUSHEVA | | | | | 4 | 26 July 2016 - 8:40:53am | U | N | |
26 | F853 | I2358 | Pinhasov, Grigoriy | GRIGORIY | | I2359 | Yukhananova, Nina | NINA | | | | | 1 | 28 October 2012 - 11:38:36am | U | N | R |
27 | F1834 | I5235 | Pinhasov, Hayka | HAYKA | | I5236 | Pinhasova, Shushana | SHUSHANA | | | | | 1 | 1 January 2016 - 10:39:23pm | U | Y | R |
28 | F893 | I2480 | Pinhasov, Iliyahu Father: Pinhasov, Avrom Mother: Mosheeva, Shura-Shivro | ILIYAHU | | I2483 | Abaeva, Larisa Father: Abaev, Michael Mother: Holdarova-Abaeva, Sarra | LARISA | | | | | 2 | 15 December 2012 - 11:17:42am | U | N | |
29 | F957 | I2691 | Pinhasov, Ilovu Father: Pinhasov, Pinhos
| ILOVU | | I2688 | Yakutilova, Yalto Father: Yakutilov, Shlomo Mother: Rubinova, Bad-Sheva | YALTO | | | | | 4 | 26 December 2012 - 3:56:07pm | U | Y | |
30 | F1513 | I4308 | Pinhasov, Ilyahay Father: Pinhasov, Ariel Mother: Yakubova, Yosheo | ILYAHAY | | I3020 | Isakova, Zebo Father: Isakov, Avraham Mother: Yakutilova, Hanno | ZEBO | | | | | 5 | 14 July 2015 - 8:45:15pm | U | H | |
31 | F2217 | I6283 | Pinhasov, Ilyevu | ILYEVU | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 20 July 2016 - 11:09:42am | U | | R |
32 | F1709 | I4902 | Pinhasov, Isaak | ISAAK | | I4903 | Davidova, Liza | LIZA | | | | | 1 | 18 August 2015 - 8:53:25am | U | H | R |
33 | F1833 | I5234 | Pinhasov, Iskie Father: Pinhasov, Hayka Mother: Pinhasova, Shushana | ISKIE | | I5233 | Boruhova, Tamara Father: Boruhov, Dovidhay-Arkadiy-Shishka Mother: Ishaeva, Manya-Mazol | TAMARA | | | | | 2 | 2 January 2016 - 10:56:33am | U | N | |
34 | F2224 | I6295 | Pinhasov, Izhak | IZHAK | | I6296 | Fergieva, Burho | BURHO | | | | | 2 | 26 July 2016 - 8:32:20am | U | Y | R |
35 | F1610 | I4614 | Pinhasov, Izkhak | IZKHAK | | I4615 | Pinhasova, Siporo | SIPORO | | | | | 1 | 4 August 2015 - 9:14:16am | U | H | R |
36 | F2184 | I6191 | Pinhasov, Maer-Marik Father: Pinhasov, Aleksander-Morduhay Mother: Aylarova, Barno | MAER-MARIK | | I6192 | (unknown), Yuliya | YULIYA | | | | | 0 | 12 July 2016 - 9:24:09am | U | N | L |
37 | F734 | I1992 | Pinhasov, Matat | MATAT | | I1993 | Nisimova, Farida | FARIDA | | | | | 1 | 7 August 2012 - 10:23:53am | U | N | R |
38 | F181 | I323 | Pinhasov, Michael | MICHAEL | | I324 | Boruhova, Burho | BURHO | | | | | 1 | 14 May 2012 - 9:26:17pm | U | Y | R |
39 | F409 | I1018 | Pinhasov, Mier | MIER | | I1019 | Kaylyakova, Rena | RENA | | | | | 1 | 5 July 2012 - 9:57:43pm | U | N | R |
40 | F1238 | I2697 | Pinhasov, Misha Father: Pinhasov, Ilovu Mother: Yakutilova, Yalto | MISHA | | I3504 | (unknown), (unknown) | @P.N. | | | | | 2 | 19 August 2014 - 1:46:55pm | U | H | |
41 | F2358 | I6644 | Pinhasov, Moshe | MOSHE | | I6645 | Pinhasov, Ester | ESTER | | | | | 4 | 27 December 2016 - 9:44:20am | U | N | R |
42 | F2306 | I3078 | Pinhasov, Nisim Father: Pinhasov, David Shifro Mother: Yakutilova, Hedvo | NISIM | | I6514 | (Bahmal) Muratova, Adino Father: Muratov, Murat
| ADINO | | | | | 3 | 24 August 2016 - 11:05:22am | U | Y | |
43 | F847 | I2342 | Pinhasov, Nison Father: Pinhasov, (unknown) Mother: Pinhasova, Mazol | NISON | | I2341 | Yakutilova, Polina Father: Yakutilov, Moshehay Mother: Zavurova, Billio | POLINA | | | | | 3 | 26 October 2012 - 1:09:08pm | U | N | |
44 | F958 | I2692 | Pinhasov, Pinhos Father: Rubinov, Isak Jogy Mother: Mamur, Sorro | PINHOS | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 26 December 2012 - 3:48:13pm | U | | |
45 | F1835 | I5237 | Vadim-Iosef Pinhasov, Rafoel-Hay Father: Pinhasov, Iskie Mother: Boruhova, Tamara | RAFOEL-HAY | | I5238 | Ajar, Rut | RUT | | | | | 3 | 2 January 2016 - 10:54:50am | U | N | |
46 | F2179 | I3080 | Pinhasov, Rahmin Father: Pinhasov, David Shifro Mother: Yakutilova, Hedvo | RAHMIN | | I683 | Yakutilova, Bahmal Father: Yakutilov, Ruben Mother: Mosheeva, Burho | BAHMAL | | | | | 5 | 12 July 2016 - 9:28:39am | U | Y | |
47 | F852 | I2357 | Pinhasov, Robert Father: Pinhasov, Grigoriy Mother: Yukhananova, Nina | ROBERT | | I2356 | Yakutilova, Bella Father: Yakutilov, Morduhay-Misha Mother: Abramova, Zoya | BELLA | | | | | 2 | 28 October 2012 - 11:45:30am | U | N | |
48 | F1912 | I5455 | Pinhasov, Roma | ROMA | | I5454 | Avulova, Lyuda Father: Avulov, David Mother: Yakutilova, Roza | LYUDA | | | | | 3 | 14 January 2016 - 8:42:50am | U | N | |
49 | F1516 | I4312 | Pinhasov, Ruben-Roma Father: Pinhasov, Ilyahay Mother: Isakova, Zebo | RUBEN-ROMA | | I4318 | Davidova, Yafa Father: Davidov, David Mother: Yunatanova, Mira | YAFA | | | | | 3 | 14 July 2015 - 8:54:58pm | U | N | |
50 | F183 | I330 | Pinhasov, Ruven | RUVEN | | I331 | Pinhasova, Mazal | MAZAL | | | | | 1 | 14 May 2012 - 9:35:22pm | U | N | R |
51 | F1551 | I4422 | Pinhasov, Shlomo Father: Pinkhasov, Moshe Mother: Israilova, Bella | SHLOMO | | I4430 | Shamalova, Zhana | ZHANA | | | | | 5 | 17 July 2015 - 8:48:42am | U | N | |
52 | F912 | I2536 | Pinhasov, Sion | SION | | I2537 | Pinkhasova, Sorah | SORAH | | | | | 1 | 16 December 2012 - 2:31:47pm | U | Y | R |
53 | F2185 | I6197 | Pinhasov, Sion Father: Pinhasov, Rahmin Mother: Yakutilova, Bahmal | SION | | I6198 | (unknown), Mirieyem | MIRIEYEM | | | | | 1 | 12 July 2016 - 9:30:53am | U | H | |
54 | F1855 | I5301 | Pinhasov, Uriel | URIEL | | I5302 | Pinhasova, Shushana | SHUSHANA | | | | | 1 | 5 January 2016 - 8:27:50am | U | N | R |
55 | F1856 | I5303 | Pinhasov, Vadim Father: Pinhasov, David Mother: Ishaeva, Luiza-Leo | VADIM | | I5306 | Uvaidova, Bella Father: Uvaidov, Misha Mother: Alishaeva, Tanya | BELLA | | | | | 1 | 5 January 2016 - 8:35:55am | U | N | |
56 | F1571 | I4423 | Pinhasov, Valery Father: Pinkhasov, Moshe Mother: Israilova, Bella | VALERY | | I4496 | Eldarova, Tamara Father: Eldarov, Bahor Mother: Natanova, Zoya | TAMARA | | | | | 3 | 21 July 2015 - 6:59:58am | U | N | |
57 | F1650 | I4739 | Pinhasov, Vecheslav Father: Pinhasov, Yakov Mother: Pinhasova, Rohell | VECHESLAV | | I4731 | Eltova, Yevgieniya Father: Elatov, Nison Mother: Efraimova, Ella | YEVGIENIYA | | | | | 1 | 12 August 2015 - 9:13:57pm | U | N | |
58 | F1494 | I4258 | Pinhasov, Yakov | YAKOV | | I4259 | Mordukhaeva-Pinkhasova, Burho Father: Morduhaev, Aboku bat Sorah Mother: Morduhaeva, Dvora bat Malko | BURHO | | | | | 1 | 12 July 2015 - 11:19:29am | U | Y | |
59 | F1651 | I4740 | Pinhasov, Yakov | YAKOV | | I4741 | Pinhasova, Rohell | ROHELL | | | | | 1 | 12 August 2015 - 9:12:30pm | U | N | R |
60 | F1526 | I4350 | Pinhasov, Yakov | YAKOV | | I4351 | Sionova, Shasio | SHASIO | | | | | 2 | 27 October 2015 - 9:54:02am | U | Y | R |
61 | F1862 | I5322 | Pinhasov, Yura | YURA | | I5321 | Bangieva, Sveta Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | SVETA | | | | | 2 | 5 January 2016 - 9:00:27am | U | W | |
62 | F848 | I2344 | Pinhasov, (unknown) | @P.N. | | I2343 | Pinhasova, Mazol | MAZOL | | | | | 1 | 26 October 2012 - 12:47:15pm | U | Y | R |
63 | F310 | I720 | Pinkhasov, Abbo Father: Pinkhasov, Elhanan Mother: Pinkhasova, Polina | ABBO | | I723 | Yakubova, Ira Father: Yakubov, Iosef Mother: Yusupova, Tamara | IRA | | | | | 2 | 2 July 2012 - 9:57:14pm | U | N | |
64 | F309 | I714 | Pinkhasov, Elhanan Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | ELHANAN | | I718 | Pinkhasova, Polina Father: Pinkhasov, Khayka Mother: Pinhasova, Siviye | POLINA | | | | | 5 | 3 July 2012 - 7:58:09am | U | N | |
65 | F324 | I756 | Pinkhasov, Eliyas Father: Pinkhasov, Elhanan Mother: Pinkhasova, Polina | ELIYAS | | I758 | Lipovezkaya, Alina Father: Lipovezkyi, Dima Mother: Lipovezkaya, Sveta | ALINA | | | | | 1 | 3 July 2012 - 7:42:30am | U | N | |
66 | F2093 | I5965 | Pinkhasov, Iliyahu Father: Pinkhasov, Yakutiel Mother: Malakova, Frida | ILIYAHU | | I5967 | Davidova, Roza Father: Davidov, Boris Mother: Shimunova, Osnat | ROZA | | | | | 3 | 23 June 2016 - 8:59:06am | U | H | |
67 | F251 | I532 | Pinkhasov, Yakutiel Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | YAKUTIEL | | I533 | Malakova, Frida Father: Malakov, Mierhay Mother: Davidova, Rivka | FRIDA | | | | | 4 | 26 August 2016 - 11:03:16am | U | Y | |
68 | F1960 | I1695 | Zvulunov, George Father: Zvulunov, Riby Mother: Aronova, Soro | GEORGE | | I5619 | Pinhasov, Sonya | SONYA | | | | | 0 | 31 March 2016 - 11:15:40am | U | N | L |