1 | F1695 | I4866 | Abramov, Yura | YURA | | I4867 | Fuzaylova, Maya Father: Fuzaylov, Merhay
| MAYA | | | | | 1 | 18 August 2015 - 8:02:34am | U | N | |
2 | F962 | I2708 | Adika, Amnum Father: Adika, Nahum Mother: Adika, Ester | AMNUM | | I2704 | Fathieva, Nadya Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | NADYA | | | | | 4 | 20 August 2014 - 11:19:05am | U | N | |
3 | F593 | I1589 | Aronov, Mihoel-Maikl | MIHOEL-MAIKL | | I1590 | Fuzaylova, Liza | LIZA | | | | | 1 | 18 July 2012 - 9:41:43pm | U | N | R |
4 | F1255 | I3565 | Ben Margi, Yaniv | YANIV | | I3561 | Fathieva, Orli Father: Fathiev, Igor-Izhak Mother: Abramchaeva, Ester | ORLI | | | | | 1 | 20 August 2014 - 12:10:11pm | U | N | |
5 | F1242 | I3521 | Beniaminov, Osher | OSHER | | I2703 | Fathieva, Lyuba-Ahuva Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | LYUBA-AHUVA | | | | | 3 | 19 August 2014 - 2:15:25pm | U | N | |
6 | F1925 | I5491 | Bohbod, Aaron | AARON | | I5490 | Fuzaylov, Elianora-Leya Father: Fuzaylov, Uriel Mother: Iskhakova, Nina | ELIANORA-LEYA | | | | | 2 | 27 March 2016 - 9:32:46am | U | N | |
7 | F1251 | I3555 | Dasiya, Leon | LEON | | I3552 | Fathieva, Hagit Father: Fathiev, Sasha Mother: Arabova, Rohell | HAGIT | | | | | 1 | 20 August 2014 - 11:53:59am | U | N | |
8 | F1254 | I3564 | El'Maliyah, Michael | MICHAEL | | I3560 | Fathieva, Avital Father: Fathiev, Igor-Izhak Mother: Abramchaeva, Ester | AVITAL | | | | | 0 | 20 August 2014 - 12:07:51pm | U | N | L |
9 | F1794 | I5130 | Faiziefa, Avrom | AVROM | | I5131 | Iskhakova, Nina-Nikadam | NINA-NIKADAM | | | | | 1 | 31 December 2015 - 11:30:39am | U | N | R |
10 | F1664 | I4773 | Faiziev, Arkadiy | ARKADIY | | I4774 | Isakova, Nina | NINA | | | | | 1 | 13 August 2015 - 8:45:14am | U | N | R |
11 | F1702 | I4886 | Faizilov, Shmuel | SHMUEL | | I4887 | Mullokandova, Nadejda | NADEJDA | | | | | 1 | 18 August 2015 - 8:27:27am | U | N | R |
12 | F1387 | I3939 | Fatahav, Avrom | AVROM | | I3940 | Fatahava, Ester | ESTER | | | | | 1 | 23 June 2015 - 10:28:52am | U | N | R |
13 | F2360 | I6651 | Fatahov, Shimon | SHIMON | | I6652 | Niyazova, Mafrat Father: Kandinov, Morduhay Mother: Niyazova, Abihay | MAFRAT | | | | | 1 | 28 December 2016 - 9:01:26am | U | Y | |
14 | F545 | I1451 | Fatahov, Uziel | UZIEL | | I1452 | Daniyarova, Tamara | TAMARA | | | | | 1 | 15 July 2012 - 8:29:57am | U | H | R |
15 | F1499 | I4272 | Fathiev, Alik-Adino Father: Fathiev, Avraam Mother: Badalova, Blor | ALIK-ADINO | | I4271 | Israilova, Rina Father: Israilov, Boris Mother: Yakutilova, Zilpo Zina | RINA | | | | | 3 | 13 July 2015 - 9:49:26am | U | N | |
16 | F1500 | I4273 | Fathiev, Avraam | AVRAAM | | I4274 | Badalova, Blor | BLOR | | | | | 1 | 13 July 2015 - 9:46:02am | U | W | R |
17 | F1256 | I2707 | Fathiev, David Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | DAVID | | I3567 | Feldman, Segal | SEGAL | | | | | 4 | 20 August 2014 - 12:16:10pm | U | N | |
18 | F193 | I365 | Fathiev, Grisha Father: Fathiev, Neriye Katanovich Mother: Abramova, Tamara | GRISHA | | I366 | Fathieva, Anya | ANYA | | | | | 1 | 14 May 2012 - 10:23:41pm | U | N | |
19 | F1252 | I2706 | Fathiev, Igor-Izhak Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | IGOR-IZHAK | | I3557 | Abramchaeva, Ester Father: Abramchaev, Moshehay Mother: Abramchaeva, Raya | ESTER | | | | | 4 | 20 August 2014 - 12:05:48pm | U | N | |
20 | F961 | I2701 | Fathiev, Koton | KOTON | | I2702 | Fathieva, Sarra | SARRA | | | | | 2 | 10 July 2016 - 4:13:10pm | U | Y | R |
21 | F145 | I211 | Fathiev, Neriye Katanovich Father: Fathiev, Koton Mother: Fathieva, Sarra | NERIYE KATANOVICH | | I212 | Abramova, Tamara | TAMARA | | | | | 2 | 10 July 2016 - 7:55:35pm | U | Y | |
22 | F1249 | I2705 | Fathiev, Sasha Father: Fathiev, Zalman Mother: Yakutilova, Marusya-Mamur | SASHA | | I3549 | Arabova, Rohell Father: Arabov, Gavriel Mother: Arabova, Sveta | ROHELL | | | | | 3 | 20 August 2014 - 11:50:01am | U | N | |
23 | F960 | I2700 | Fathiev, Zalman Father: Fathiev, Koton Mother: Fathieva, Sarra | ZALMAN | | I2690 | Yakutilova, Marusya-Mamur Father: Yakutilov, Shlomo Mother: Rubinova, Bad-Sheva | MARUSYA-MAMUR | | | | | 5 | 26 December 2012 - 4:10:28pm | U | H | |
24 | F1871 | I5345 | Fayziev, Bocha | BOCHA | | I5344 | Boruhova, Bronya-Bruho Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | BRONYA-BRUHO | | | | | 6 | 6 January 2016 - 9:48:21am | U | Y | |
25 | F2366 | I6671 | Fayzulaev, Isaak Father: Fayzulaev, Misha Mother: Ilyasova, Rohel | ISAAK | | I6670 | Gadaeva, Dora Father: Gadaev, Misha-Michoel Mother: Ibragimchaeva, Mira-Miriom | DORA | | | | | 2 | 28 December 2016 - 9:48:52am | U | W | |
26 | F2367 | I6672 | Fayzulaev, Misha | MISHA | | I6673 | Ilyasova, Rohel | ROHEL | | | | | 1 | 28 December 2016 - 9:37:57am | U | Y | R |
27 | F1703 | I4888 | Fazilov, Boris Father: Fazilov, Solomon Mother: Iskhakova, Maya | BORIS | | I4891 | Hanimova, Hevsi Father: Hanimov, David Mother: Hanimova, Margarita | HEVSI | | | | | 1 | 18 August 2015 - 8:35:58am | U | N | |
28 | F821 | I2257 | Fazilov, Isohar | ISOHAR | | I2258 | Hanimova, Svetlana | SVETLANA | | | | | 2 | 8 August 2016 - 8:27:39am | U | N | R |
29 | F1705 | I4889 | Fazilov, Shamuel Father: Fazilov, Solomon Mother: Iskhakova, Maya | SHAMUEL | | I4895 | Shaulova, Yafa Father: Shaulov, Ilohu Mother: Shalova, Nina | YAFA | | | | | 1 | 18 August 2015 - 8:40:32am | U | N | |
30 | F1701 | I4885 | Fazilov, Solomon Father: Faizilov, Shmuel Mother: Mullokandova, Nadejda | SOLOMON | | I4884 | Iskhakova, Maya Father: Iskhakov, Yura-Uriel Mother: Yushuvaeva, Sarra | MAYA | | | | | 3 | 18 August 2015 - 8:31:01am | U | N | |
31 | F2148 | I6117 | Fergiev, Iliya | ILIYA | | I6118 | Pinhasova, Nadya Father: Pinhasov, Izhak Mother: Fergieva, Burho | NADYA | | | | | 1 | 8 July 2016 - 10:07:59am | U | N | |
32 | F1276 | I3628 | Fuzailov, Boris | BORIS | | I3629 | Fuzailova, Sonya | SONYA | | | | | 1 | 29 August 2014 - 11:21:25am | U | N | R |
33 | F1341 | I3814 | Fuzaylov, Albert | ALBERT | | I3813 | Puchaeva, Margarita Father: Puchaev, Ruben Mother: Simhaeva, Mafrat-Musya | MARGARITA | | | | | 4 | 8 January 2015 - 10:37:06am | U | N | |
34 | F1926 | I5494 | Fuzaylov, Igor Father: Fuzaylov, Uriel Mother: Iskhakova, Nina | IGOR | | I5495 | Rubinova, Susana Father: Mavashev, Yura Mother: Rubinova, Sveta | SUSANA | | | | | 3 | 27 March 2016 - 12:55:51pm | U | N | |
35 | F525 | I1385 | Fuzaylov, Kumel Father: Fuzaylov, Mishoel Mother: Ulikova, Zulay | KUMEL | | I1384 | Kandhorova, Mazol Father: Kandkhorov, Yakov Mother: Kandkhorova, Burho | MAZOL | | | | | 2 | 14 July 2012 - 11:56:38am | U | N | |
36 | F2242 | I6355 | Fuzaylov, Merhay Father: Fuzaylov, (unknown) Mother: (unknown), (unknown) | MERHAY | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 27 July 2016 - 9:02:27am | U | N | |
37 | F526 | I1386 | Fuzaylov, Mishoel | MISHOEL | | I1387 | Ulikova, Zulay | ZULAY | | | | | 1 | 14 July 2012 - 8:36:12am | U | Y | R |
38 | F1923 | I5487 | Fuzaylov, Sholom | SHOLOM | | I5488 | Yagudaeva, Odino | ODINO | | | | | 1 | 20 January 2016 - 9:35:14am | U | Y | R |
39 | F1922 | I5486 | Fuzaylov, Uriel Father: Fuzaylov, Sholom Mother: Yagudaeva, Odino | URIEL | | I4799 | Iskhakova, Nina Father: Iskhakov, Bahor Mother: Zavlunova, Panir | NINA | | | | | 2 | 27 March 2016 - 9:35:15am | U | N | |
40 | F1797 | I5139 | Fuzaylov, Yuriy | YURIY | | I5138 | Haimova, Dora Father: Haimov, Solomon Mother: Efraimova, Tamara | DORA | | | | | 0 | 31 December 2015 - 11:55:10am | U | W | |
41 | F2243 | I6356 | Fuzaylov, (unknown) | @P.N. | | I6357 | (unknown), (unknown) | @P.N. | | | | | 2 | 27 July 2016 - 9:04:41am | U | N | R |
42 | F2359 | I6649 | Gadaev, Leva Father: Gadaev, Misha-Michoel Mother: Ibragimchaeva, Mira-Miriom | LEVA | | I6650 | Fatahova, Nellya Father: Fatahov, Shimon Mother: Niyazova, Mafrat | NELLYA | | | | | 3 | 28 December 2016 - 9:27:06am | U | N | |
43 | F820 | I2255 | Gavrielov, Rafael Father: Gavrielov, David Mother: Israilova, Berta-Burho | RAFAEL | | I2256 | Fazilova, Tamara Father: Fazilov, Isohar Mother: Hanimova, Svetlana | TAMARA | | | | | 2 | 8 August 2016 - 8:26:44am | U | N | |
44 | F1693 | I4859 | Haimov, Nisim | NISIM | | I4860 | Fuzaylova, Tamara Father: Fuzaylov, (unknown) Mother: (unknown), (unknown) | TAMARA | | | | | 1 | 18 August 2015 - 7:45:37am | U | N | |
45 | F2368 | I6675 | Hodobahsh, Roma Father: Mihtaev, Yuheved Mother: Hodobahsh, Yuda | ROMA | | I6674 | Fayzulaeva, Shushana Father: Fayzulaev, Isaak Mother: Gadaeva, Dora | SHUSHANA | | | | | 2 | 28 December 2016 - 9:46:22am | U | H | |
46 | F1275 | I3616 | Isakov, Morduhay Father: Isakov, Boris-Bahor Mother: Israilova, Maya-Mazol | MORDUHAY | | I3627 | Fuzailova, Irina Father: Fuzailov, Boris Mother: Fuzailova, Sonya | IRINA | | | | | 3 | 29 August 2014 - 11:25:16am | U | N | |
47 | F1663 | I4758 | Iskhakov, Albert-Avram Father: Iskhakov, Uriel Mother: Sionova, Zina | ALBERT-AVRAM | | I4772 | Faizieva, Tamara Father: Faiziev, Arkadiy Mother: Isakova, Nina | TAMARA | | | | | 4 | 13 August 2015 - 8:49:54am | U | N | |
48 | F1793 | I5128 | Iskhakov, Eduard Father: Iskhakov, Nison-Kolya Mother: Paltielova, Sonya | EDUARD | | I5129 | Faiziefa, Elezaveta Father: Faiziefa, Avrom Mother: Iskhakova, Nina-Nikadam | ELEZAVETA | | | | | 3 | 31 December 2015 - 11:42:58am | U | N | |
49 | F2045 | I5837 | Israelov, Gavriel | GAVRIEL | | I5838 | Faizakova, Margarita-Megi | MARGARITA-MEGI | | | | | 1 | 16 June 2016 - 8:59:49am | U | N | R |
50 | F544 | I1449 | Kalontarov, Yura-Yuguda Father: Kalontarov, Yunatan Mother: Kandkhorova, Shushana-Oktyabrina | YURA-YUGUDA | | I1450 | Fatahova, Sveta Father: Fatahov, Uziel Mother: Daniyarova, Tamara | SVETA | | | | | 3 | 14 June 2016 - 10:08:10am | U | N | |
51 | F1775 | I5072 | Khanimov, Misha Father: Khanimov, Yakov Mother: Rafailova, Aleksandra | MISHA | | I5073 | Fridman, Alla | ALLA | | | | | 2 | 3 October 2015 - 1:03:27pm | U | N | |
52 | F1910 | I5448 | Mavashev, Iliya | ILIYA | | I5449 | Fuzaylova, Yelena | YELENA | | | | | 1 | 14 January 2016 - 8:33:11am | U | N | R |
53 | F192 | I355 | Mierov, Avi-Avrom Father: Mierov, Aron Mother: Kalontarova, Roza | AVI-AVROM | | I364 | Fathieva, Orna Father: Fathiev, Grisha Mother: Fathieva, Anya | ORNA | | | | | 2 | 14 May 2012 - 10:25:20pm | U | N | |
54 | F144 | I202 | Mierov, Yakov Father: Mierov, Avromhaim Mother: Yakutilova, Yoshio | YAKOV | | I210 | Fathieva, Essya Father: Fathiev, Neriye Katanovich Mother: Abramova, Tamara | ESSYA | | | | | 3 | 8 May 2012 - 8:44:38pm | U | N | |
55 | F2224 | I6295 | Pinhasov, Izhak | IZHAK | | I6296 | Fergieva, Burho | BURHO | | | | | 2 | 26 July 2016 - 8:32:20am | U | Y | R |
56 | F718 | I1949 | Shaulov, Rafael Hay-boy | RAFAEL HAY-BOY | | I1950 | Fayzieva, Miriem | MIRIEM | | | | | 1 | 6 August 2012 - 9:40:14pm | U | Y | R |
57 | F1501 | I4278 | Shimunov, (unknown) Father: Shimunov, Edik Mother: Kikirova, Istam | @P.N. | | I4275 | Fathieva, Bella Father: Fathiev, Alik-Adino Mother: Israilova, Rina | BELLA | | | | | 1 | 13 July 2015 - 9:53:02am | U | N | |
58 | F1845 | I5272 | Volter Rabbay, Avromhay | AVROMHAY | | I5273 | Fridman, Henya | HENYA | | | | | 1 | 3 January 2016 - 7:53:17pm | U | N | R |
59 | F2147 | I6113 | Yakutilov, Semma Father: Yakutilov, Boris-Bahor-Zvi Mother: Yunaeva, Yura-Yuliya | SEMMA | | I6116 | Fergieva, Angela Father: Fergiev, Iliya Mother: Pinhasova, Nadya | ANGELA | | | | | 3 | 8 July 2016 - 10:10:55am | U | N | |
60 | F1386 | I3930 | Yusupov, Artur Father: Yusupov, Arkadly Mother: Yakutilova, Osnat | ARTUR | | I3938 | Fatahava, Sonya Father: Fatahav, Avrom Mother: Fatahava, Ester | SONYA | | | | | 0 | 23 June 2015 - 10:26:56am | U | N | L |
61 | F2370 | I6681 | (unknown), Mihael Father: (unknown), Aaron Mother: Simhaeva, Rohell | MIHAEL | | I6680 | Fayzulaeva, Dina-Dino Father: Fayzulaev, Isaak Mother: Gadaeva, Dora | DINA-DINO | | | | | 3 | 28 December 2016 - 2:55:26pm | U | N | |